PRIME HEALTHCARE ANAHEIM, LLC
NPI 1730526963, organization, Anaheim, CA, General Acute Care Hospital
- Part of provider network D1-00042, ranked 42 nationally.
Provider networks
D1-00042 ranked 42National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | PRIME HEALTHCARE ANAHEIM, LLC (also WEST ANAHEIM MEDICAL CENTER) |
| Type | Organization |
| Status | Active |
| NPI issued | May 29, 2013, last updated July 7, 2021 |
| Practice location | 3033 W ORANGE AVE, Anaheim, CA 92804-3156, 714-229-5678 |
| Authorized official | CHRISTOPHER DOAN (Managing Associate General Counsel) |
| Specialties | Skilled Nursing Facility (314000000X, license 060000182 CA) General Acute Care Hospital (282N00000X, primary, license 060000182 CA) |
In this area
237 providers in Orange County, CA carry an indicator in the public record, with $177.1M at stake between them. The most common is more hours than a day holds, on 117 of them, followed by part of a provider network on 110. 7 are tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | NANCY DAVIS Orange, CA, ranked 136 | $125K |
|
| 1 | KEVIN DO Tustin, CA, ranked 204 | $41K |
|
| 1 | RASOUL MONTAZERI Irvine, CA, ranked 213 | $35K |
|
| 1 | BRUCE HAGADORN Irvine, CA, ranked 293 | $9K |
|
| 1 | SAMPATH SURYADEVARA Anaheim, CA, ranked 349 | $3K |
|
| 1 | DUK KIM Huntington Beach, CA, ranked 391 | $1K |
|
| 1 | PAUL JOHNSON Garden Grove, CA, ranked 412 | $514 |
|
| 3 | LAGUNA HOME HEALTH SERVICES, LLC Mission Viejo, CA, ranked 924 | $4.7M |
|
Recent enforcement in CA
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.