KATHERINE ANN MAILEY, M.D.
NPI 1740712983, individual, Salt Lake City, UT, Pediatrics
- Medicaid dollars per patient on code 99204 ($267 per patient-month) sit in the top 5% of every provider billing that code.
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | KATHERINE ANN MAILEY, M.D. |
| Type | Individual, sole proprietor |
| Status | Active |
| NPI issued | March 28, 2017, last updated October 21, 2018 |
| Practice location | 81 N MARIO CAPECCHI DR, Salt Lake City, UT 84113-1125, 801-662-5700 |
| Specialties | Pediatrics (208000000X, primary, license 10964195-1205 UT) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | $2.1M | 49% | $208 | $60 (top 5% from $133) | 99th percentile | |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | $746K | 18% | $144 | $44 (top 5% from $110) | 97th percentile | |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | $588K | 14% | $267 | $95 (top 5% from $171) | 100th percentile | |
| 99203 | New patient office or other outpatient visit with low level of medical decision making, if using time, 30 minutes or more | $350K | 8% | $179 | $67 (top 5% from $121) | 99th percentile | |
| 87426 | Detection test by immunoassay technique for severe acute respiratory syndrome coronavirus | $292K | 7% | $38 | $32 (top 5% from $49) | 72nd percentile | |
| 87804 | Detection test by immunoassay with direct visual observation for influenza virus | $107K | 3% | $29 | $22 (top 5% from $33) | 85th percentile | |
| 87880 | Detection test by immunoassay with direct visual observation for streptococcus, group a (strep) | $67K | 2% | $14 | $12 (top 5% from $18) | 76th percentile | |
| 87807 | Detection test by immunoassay with direct visual observation for respiratory syncytial virus | $13K | 0% | $12 | $11 (top 5% from $17) | 60th percentile |
In this area
11 providers in Salt Lake County, UT carry an indicator in the public record, with $5.2M at stake between them. The most common is part of a provider network, on 8 of them, followed by more hours than a day holds on 3.
| tier | provider | at stake | why |
|---|---|---|---|
| 3 | HOME CAREGIVERS PARTNERSHIP, LLC Murray, UT, ranked 797 | $618K |
|
| 3 | HOME CAREGIVERS PARTNERSHIP LLC Murray, UT, ranked 1189 | $397K |
|
| 3 | BRISTOL HOSPICE - UTAH II, L.L.C. Murray, UT, ranked 1333 | $125K |
|
| 3 | BRIGHTENLIFE HOME HEALTH LLC Murray, UT, ranked 2852 | $0 |
|
| 3 | HOSPICE SPECIALISTS, LLC Murray, UT, ranked 3802 | $0 |
|
| 3 | ELEVATION HOSPICE OF UTAH, LLC Draper, UT, ranked 4458 | $0 |
|
| 3 | AVALON CARE CENTER - VA SALT LAKE II LLC Slc, UT, ranked 6127 | $0 |
|
| 3 | HOME HEALTH SPECIALISTS, LLC Murray, UT, ranked 7209 | $0 |
|
Recent enforcement in UT
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.