Providers
Every flagged provider, ranked.
One row per provider. The tier says what the public record can prove; the score, out of 100, rises when independent detectors agree. Dollars at stake come from the strongest finding, never a sum. Every row is a candidate for a records review, not a finding. Use the search box above to look up any provider in the country.
Tiers: 1 on a public list and still paid; 2 more hours than a day holds across organizations; 3 part of a network that touches a public list; 4 network structure alone or hours beyond a day under one organization; 5 worth knowing.
| rank | tier | provider | state | score | at stake | why |
|---|---|---|---|---|---|---|
| 690 | 2 | STEVEN NEWMAN 1134157613, individual, Cedar City | UT | 86 | $4.4M |
|
| 748 | 2 | CASEY STELTER 1073607222, individual, Layton | UT | 79 | $30K |
|
| 767 | 3 | IVY LANE PEDIATRICS, LLC 1083635692, organization, South Ogden | UT | 71 | $5.1M |
|
| 797 | 3 | HOME CAREGIVERS PARTNERSHIP, LLC 1306899265, organization, Murray | UT | 70 | $618K |
|
| 1189 | 3 | HOME CAREGIVERS PARTNERSHIP LLC 1154665651, organization, Murray | UT | 66 | $397K |
|
| 1333 | 3 | BRISTOL HOSPICE - UTAH II, L.L.C. 1619253606, organization, Murray | UT | 65 | $125K |
|
| 1467 | 3 | KANE COUNTY HUMAN RESOURCE SPECIAL SERVICE DISTRICT 1720127608, organization, Cedar City | UT | 64 | $29K |
|
| 1490 | 3 | KANE COUNTY HUMAN RESOURCE SPECIAL SERVICE DISTRICT 1063401750, organization, Springville | UT | 64 | $21K |
|
| 2159 | 3 | DIXIE HOME REHAB LLC 1982772109, organization, ST George | UT | 60 | $0 |
|
| 2199 | 3 | LEGACY HEALTH CARE INC 1952417214, organization, Layton | UT | 60 | $0 |
|
| 2732 | 3 | GOOD SHEPHERD HOMECARE AND HOSPICE OF EASTERN UTAH, INC. 1184820854, organization, Vernal | UT | 60 | $0 |
|
| 2852 | 3 | BRIGHTENLIFE HOME HEALTH LLC 1144506825, organization, Murray | UT | 60 | $0 |
|
| 2872 | 3 | KANE COUNTY HUMAN RESOURCE SPECIAL SERVICE DISTRICT 1740604958, organization, Washington Terrace | UT | 60 | $0 |
|
| 2954 | 3 | HOME HEALTH SPECIALISTS LLC 1538436563, organization, Cedar City | UT | 60 | $0 |
|
| 3290 | 3 | KANE COUNTY HUMAN RESOURCE SPECIAL SERVICE DISTRICT 1144554734, organization, Richfield | UT | 60 | $0 |
|
| 3595 | 3 | KANE COUNTY HUMAN RESOURCE SPECIAL SERVICE DISTRICT 1255612487, organization, American Fork | UT | 60 | $0 |
|
| 3802 | 3 | HOSPICE SPECIALISTS, LLC 1841212818, organization, Murray | UT | 60 | $0 |
|
| 3815 | 3 | TEMPLEVIEW HOME HEALTH & HOSPICE 1134754054, organization, Washington | UT | 60 | $0 |
|
| 3817 | 3 | BRISTOL HOSPICE - UTAH, L.L.C. 1164527792, organization, Ogden | UT | 60 | $0 |
|
| 3958 | 3 | HEALTH WATCH PROVO INC 1093763427, organization, Orem | UT | 60 | $0 |
|
| 4129 | 3 | DIXIE HOSPICE CARE, LLC 1306141361, organization, Saint George | UT | 60 | $0 |
|
| 4293 | 3 | AVALON CARE CENTER - VA PAYSON LLC 1205177722, organization, Payson | UT | 60 | $0 |
|
| 4426 | 3 | HOSPICE SPECIALISTS, LLC 1548450281, organization, ST George | UT | 60 | $0 |
|
| 4458 | 3 | ELEVATION HOSPICE OF UTAH, LLC 1154744548, organization, Draper | UT | 60 | $0 |
|
| 4751 | 3 | EZRA HEALTHCARE 1003809369, organization, Lehi | UT | 60 | $0 |
|
| 4796 | 3 | AVALON CARE CENTER - VA OGDEN LLC 1114253275, organization, Ogden | UT | 60 | $0 |
|
| 4979 | 3 | BRIGHTENLIFE HOSPICE, L.L.C. 1730936188, organization, ST George | UT | 60 | $0 |
|
| 5463 | 3 | GOOD SHEPHERD HOMECARE AND HOSPICE OF EASTERN UTAH, INC. 1669557864, organization, Vernal | UT | 60 | $0 |
|
| 5768 | 3 | LEGACY HEALTH CARE, INC. 1831196328, organization, Layton | UT | 60 | $0 |
|
| 6127 | 3 | AVALON CARE CENTER - VA SALT LAKE II LLC 1972754133, organization, Slc | UT | 60 | $0 |
|
| 6342 | 3 | HEALTH WATCH HOSPICE OF UTAH INC. 1518500479, organization, Orem | UT | 60 | $0 |
|
| 6553 | 3 | AVALON CARE CENTER - VA IVINS LLC 1366783466, organization, Ivins | UT | 60 | $0 |
|
| 7209 | 3 | HOME HEALTH SPECIALISTS, LLC 1326315672, organization, Murray | UT | 60 | $0 |
|
| 7217 | 3 | CANYON UTAH LLC 1336806942, organization, Springville | UT | 60 | $0 |
|
| 7507 | 4 | CARL GRAY 1598873382, individual, Ogden | UT | 56 | $3.7M |
|
| 7844 | 4 | PAUL FLACK 1124234349, individual, Woods Cross | UT | 55 | $940K |
|
| 7872 | 4 | ANDREA FRODSHAM 1437670114, individual, West Valley City | UT | 55 | $827K |
|
| 8135 | 4 | ANDREW PITTINGTON 1437349040, individual, Heber City | UT | 53 | $2.0M |
|
| 8271 | 4 | MIGUEL VILLALOBOS 1073572228, individual, Saratoga Springs | UT | 52 | $2K |
|
| 9838 | 5 | ROSELENE DALANHESE 1821187246, individual, South Jordan | UT | 37 | $1.5M |
|
| 9917 | 5 | KATHERINE MAILEY 1740712983, individual, Salt Lake City | UT | 35 | $3.1M |
|
| 10001 | 5 | MARCEL CHAPPUIS 1164540472, individual, Taylorsville | UT | 35 | $1.8M |
|
| 10043 | 5 | RICHARD ARBOGAST 1376613141, individual, Ogden | UT | 35 | $1.4M |
|
| 10300 | 5 | RHONDA SMITH 1992808109, individual, Bountiful | UT | 35 | $419K |
|
Page 1