ADVANCED SUBACUTE REHABILITATION CENTER AT SEWELL, LLC
NPI 1750705919, organization, Sewell, NJ, Skilled Nursing Facility
Provider networks
D1-00163 ranked 163National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | ADVANCED SUBACUTE REHABILITATION CENTER AT SEWELL, LLC |
| Type | Organization |
| Status | Active |
| NPI issued | February 9, 2014, last updated August 9, 2022 |
| Practice location | 685 SALINA RD, Sewell, NJ 08080-4602, 856-468-2500 |
| Authorized official | EDWARD FRIEDMAN (Manager) |
| Specialties | Skilled Nursing Facility (314000000X, primary) |
In this area
5 providers in Gloucester County, NJ carry an indicator in the public record, with $2.0M at stake between them. The most common is more hours than a day holds, on 4 of them, followed by paid after a public list action on 1. 1 is tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | RAMESH SARVAIYA Woodbury, NJ, ranked 291 | $10K |
|
| 4 | ANNA ALBERICI Glassboro, NJ, ranked 7851 | $912K |
|
| 4 | IMRAN MIRZA Deptford, NJ, ranked 7922 | $559K |
|
| 4 | ANTHONY MISHIK West Deptford, NJ, ranked 9712 | $18K |
|
| 5 | ANTHONY WEHBE Mullica Hill, NJ, ranked 10275 | $473K |
|
Recent enforcement in NJ
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.