KARTHIKEYA DEVIREDDY, MD
NPI 1780615542, individual, Los Banos, CA, Internal Medicine
- Hours beyond a day in 80 months, but with up to 4201 patients a month across 4 billing organizations, which points to a supervising clinician on the claims rather than one person's hours.
- Records needed.
Hours billed per day
Medicaid billing converted into hours of hands-on care per day. The lower bound counts one unit per claim line and needs no price; the other two divide dollars by a unit price, the conservative one at 1.5 times the price. The clinician on the claim may be a supervisor under state rules, so billing organizations are counted too.
| month | what was found | hours per day, lower bound | hours per day, at price | hours per day, conservative | per working day | patients | billing organizations | codes | paid |
|---|---|---|---|---|---|---|---|---|---|
| Jan 2018 | More hours than a day holds, even counting one unit per claim line | 36.7 | 12.5 | 8.3 | 11.2 | 2508 | 3 | 99203 99213 99214 99222 99223 99232 99238 | $20K |
| Feb 2018 | More hours than a day holds, even counting one unit per claim line | 35.1 | 9.3 | 6.2 | 8.7 | 2282 | 3 | 99203 99213 99214 99223 99238 99309 | $14K |
| Mar 2018 | More hours than a day holds, even counting one unit per claim line | 35.6 | 9.3 | 6.2 | 8.7 | 2476 | 3 | 99203 99213 99214 99223 99309 | $15K |
| Apr 2018 | More hours than a day holds, even counting one unit per claim line | 29.2 | 7.5 | 5.0 | 7.1 | 1920 | 3 | 99203 99213 99214 99223 99309 G0447 | $12K |
| May 2018 | More hours than a day holds, even counting one unit per claim line | 28.1 | 8.3 | 5.5 | 7.4 | 1893 | 3 | 99203 99213 99214 99223 99232 99238 99309 | $13K |
| Jun 2018 | More hours than a day holds, even counting one unit per claim line | 26.7 | 7.0 | 4.7 | 6.7 | 1744 | 3 | 99203 99213 99214 99223 99232 99309 | $10K |
| Jul 2018 | More hours than a day holds, even counting one unit per claim line | 27.6 | 9.1 | 6.1 | 8.6 | 1817 | 4 | 99203 99213 99214 99222 99223 99232 99309 | $15K |
| Aug 2018 | More hours than a day holds, even counting one unit per claim line | 33.9 | 18.1 | 12.1 | 16.3 | 2249 | 4 | 99203 99213 99214 99223 99232 99239 99309 | $29K |
| Sep 2018 | More hours than a day holds, even counting one unit per claim line | 32.4 | 21.1 | 14.1 | 21.1 | 2178 | 4 | 99203 99213 99214 99223 99232 99239 99309 | $33K |
| Oct 2018 | More hours than a day holds, even counting one unit per claim line | 34.9 | 21.1 | 14.1 | 19.0 | 2460 | 4 | 99203 99213 99214 99223 99309 | $33K |
| Nov 2018 | More hours than a day holds, even counting one unit per claim line | 35.9 | 23.1 | 15.4 | 21.0 | 2395 | 4 | 99203 99213 99214 99223 99232 99309 | $35K |
| Dec 2018 | More hours than a day holds, even counting one unit per claim line | 35.2 | 22.1 | 14.7 | 21.7 | 2378 | 4 | 99203 99213 99214 99215 99223 99232 99306 99335 | $36K |
| Jan 2019 | More hours than a day holds, even counting one unit per claim line | 39.1 | 28.9 | 19.3 | 26.0 | 2583 | 4 | 99203 99204 99211 99213 99214 99223 99232 99306 99335 | $45K |
| Feb 2019 | More hours than a day holds, even counting one unit per claim line | 39.4 | 31.3 | 20.9 | 29.2 | 2541 | 4 | 99203 99213 99214 99223 99232 99306 | $41K |
| Mar 2019 | More hours than a day holds, even counting one unit per claim line | 34.6 | 27.5 | 18.3 | 27.1 | 2522 | 4 | 99203 99213 99214 99222 99223 99232 | $37K |
| Apr 2019 | More hours than a day holds, even counting one unit per claim line | 35.8 | 28.7 | 19.1 | 26.1 | 2483 | 4 | 99203 99213 99214 99222 99223 | $38K |
| May 2019 | More hours than a day holds, even counting one unit per claim line | 34.4 | 26.4 | 17.6 | 23.7 | 2280 | 4 | 99203 99213 99214 99222 99223 99232 | $35K |
| Jun 2019 | More hours than a day holds, even counting one unit per claim line | 28.3 | 23.7 | 15.8 | 23.7 | 1841 | 4 | 99203 99213 99214 99223 | $32K |
| Jul 2019 | More hours than a day holds, even counting one unit per claim line | 27.1 | 20.2 | 13.5 | 18.1 | 1765 | 4 | 99203 99204 99213 99214 99222 99223 99232 99238 | $30K |
| Aug 2019 | More hours than a day holds, even counting one unit per claim line | 45.7 | 24.3 | 16.2 | 22.9 | 2054 | 4 | 99203 99213 99214 99222 99223 99232 | $36K |
| Sep 2019 | More hours than a day holds, even counting one unit per claim line | 51.0 | 26.0 | 17.3 | 24.7 | 2173 | 4 | 99203 99213 99214 99223 | $35K |
| Oct 2019 | More hours than a day holds, even counting one unit per claim line | 51.7 | 27.3 | 18.2 | 24.6 | 2403 | 4 | 99203 99211 99213 99214 99222 99223 99232 | $39K |
| Nov 2019 | More hours than a day holds, even counting one unit per claim line | 49.3 | 24.3 | 16.2 | 23.2 | 2195 | 4 | 99203 99211 99213 99214 99308 | $34K |
| Dec 2019 | More hours than a day holds, even counting one unit per claim line | 56.4 | 24.1 | 16.1 | 22.7 | 2283 | 3 | 99203 99211 99213 99214 | $38K |
| Jan 2020 | More hours than a day holds, even counting one unit per claim line | 62.4 | 31.0 | 20.7 | 27.9 | 2507 | 4 | 99203 99211 99213 99214 99308 | $47K |
| Feb 2020 | More hours than a day holds, even counting one unit per claim line | 69.7 | 33.1 | 22.1 | 32.0 | 2593 | 4 | 99203 99211 99213 99214 99308 | $48K |
| Mar 2020 | More hours than a day holds, even counting one unit per claim line | 50.4 | 26.0 | 17.3 | 24.4 | 2225 | 4 | 99203 99211 99212 99213 99214 99308 | $36K |
| Apr 2020 | More hours than a day holds, even counting one unit per claim line | 36.9 | 16.9 | 11.3 | 15.4 | 1412 | 4 | 99203 99213 99214 99308 99442 | $24K |
| May 2020 | More hours than a day holds, even counting one unit per claim line | 40.6 | 21.2 | 14.1 | 20.8 | 1684 | 4 | 99203 99213 99214 99222 99232 99308 99442 | $31K |
| Jun 2020 | More hours than a day holds, even counting one unit per claim line | 48.7 | 23.5 | 15.6 | 21.3 | 1935 | 4 | 99203 99211 99212 99213 99214 99442 | $35K |
| Jul 2020 | More hours than a day holds, even counting one unit per claim line | 54.5 | 27.1 | 18.0 | 24.3 | 2392 | 4 | 99203 99211 99212 99213 99214 99442 | $41K |
| Aug 2020 | More hours than a day holds, even counting one unit per claim line | 53.9 | 26.4 | 17.6 | 26.0 | 2238 | 4 | 99203 99211 99212 99213 99214 99222 99442 | $43K |
| Sep 2020 | More hours than a day holds, even counting one unit per claim line | 54.4 | 26.6 | 17.7 | 24.2 | 2059 | 4 | 99203 99211 99212 99213 99214 | $43K |
| Oct 2020 | More hours than a day holds, even counting one unit per claim line | 36.3 | 25.1 | 16.8 | 23.6 | 2159 | 4 | 99211 99212 99213 99214 99222 G0447 | $42K |
| Nov 2020 | More hours than a day holds, even counting one unit per claim line | 51.9 | 25.3 | 16.9 | 24.1 | 2250 | 4 | 99203 99211 99212 99213 99214 | $41K |
| Dec 2020 | More hours than a day holds, even counting one unit per claim line | 68.7 | 30.1 | 20.1 | 27.1 | 2673 | 4 | 99203 99204 99211 99212 99213 99214 99222 | $50K |
| Jan 2021 | More hours than a day holds, even counting one unit per claim line | 67.3 | 33.9 | 22.6 | 33.3 | 2831 | 4 | 99203 99204 99211 99212 99213 99214 99222 99232 99308 99442 G0447 | $56K |
| Feb 2021 | More hours than a day holds, even counting one unit per claim line | 69.9 | 29.7 | 19.8 | 27.7 | 2445 | 4 | 99203 99211 99212 99213 99214 99308 | $45K |
| Mar 2021 | More hours than a day holds, even counting one unit per claim line | 77.4 | 30.7 | 20.4 | 27.6 | 2844 | 4 | 99202 99203 99204 99211 99212 99213 99214 99308 G0447 | $53K |
| Apr 2021 | More hours than a day holds, even counting one unit per claim line | 79.6 | 31.6 | 21.1 | 28.8 | 2885 | 4 | 99203 99204 99211 99212 99213 99214 | $51K |
| May 2021 | More hours than a day holds, even counting one unit per claim line | 63.7 | 27.2 | 18.2 | 26.8 | 2485 | 4 | 99203 99211 99212 99213 99214 99222 G0447 | $44K |
| Jun 2021 | More hours than a day holds, even counting one unit per claim line | 65.3 | 24.0 | 16.0 | 21.8 | 2438 | 4 | 99203 99211 99212 99213 99214 | $37K |
| Jul 2021 | More hours than a day holds, even counting one unit per claim line | 61.5 | 23.0 | 15.4 | 21.6 | 2354 | 4 | 99203 99211 99212 99213 99214 | $38K |
| Aug 2021 | More hours than a day holds, even counting one unit per claim line | 84.5 | 36.9 | 24.6 | 34.6 | 3337 | 4 | 99203 99211 99212 99213 99214 | $66K |
| Sep 2021 | More hours than a day holds, even counting one unit per claim line | 92.0 | 39.3 | 26.2 | 35.8 | 3537 | 4 | 99203 99211 99212 99213 99214 | $69K |
| Oct 2021 | More hours than a day holds, even counting one unit per claim line | 79.9 | 30.8 | 20.5 | 30.3 | 3061 | 4 | 99203 99211 99212 99213 99214 | $53K |
| Nov 2021 | More hours than a day holds, even counting one unit per claim line | 76.5 | 33.5 | 22.3 | 30.4 | 2781 | 4 | 99203 99211 99213 99214 99222 99232 | $54K |
| Dec 2021 | More hours than a day holds, even counting one unit per claim line | 72.7 | 27.0 | 18.0 | 24.3 | 2757 | 4 | 99203 99211 99213 99214 | $48K |
| Jan 2022 | More hours than a day holds, even counting one unit per claim line | 105.3 | 50.8 | 33.8 | 50.0 | 4201 | 4 | 99203 99204 99211 99213 99214 99309 99442 | $89K |
| Feb 2022 | More hours than a day holds, even counting one unit per claim line | 74.3 | 31.8 | 21.2 | 29.7 | 2637 | 4 | 99203 99204 99211 99213 99214 99308 99309 | $47K |
| Mar 2022 | More hours than a day holds, even counting one unit per claim line | 60.3 | 32.6 | 21.7 | 29.3 | 2810 | 4 | 99203 99211 99213 99214 99309 | $50K |
| Apr 2022 | More hours than a day holds, even counting one unit per claim line | 39.2 | 26.5 | 17.7 | 25.2 | 2263 | 4 | 99203 99211 99212 99213 99214 99309 | $37K |
| May 2022 | More hours than a day holds, even counting one unit per claim line | 35.0 | 30.9 | 20.6 | 29.1 | 2339 | 4 | 99203 99212 99213 99214 99308 | $44K |
| Jun 2022 | More hours than a day holds, even counting one unit per claim line | 32.8 | 29.5 | 19.7 | 26.8 | 2267 | 4 | 99203 99212 99213 99214 99308 | $40K |
| Jul 2022 | More hours than a day holds, even counting one unit per claim line | 29.0 | 26.6 | 17.7 | 26.2 | 2023 | 4 | 99203 99213 99214 99308 | $36K |
| Aug 2022 | More hours than a day holds, even counting one unit per claim line | 35.9 | 28.2 | 18.8 | 25.3 | 2546 | 4 | 99203 99213 99214 99308 | $37K |
| Sep 2022 | More hours than a day holds, even counting one unit per claim line | 35.2 | 29.1 | 19.4 | 26.5 | 2452 | 4 | 99203 99212 99213 99214 99308 | $37K |
| Oct 2022 | More hours than a day holds, even counting one unit per claim line | 33.2 | 51.6 | 34.4 | 50.8 | 2349 | 4 | 99203 99212 99213 99214 99308 | $65K |
| Nov 2022 | More hours than a day holds, even counting one unit per claim line | 59.1 | 73.1 | 48.8 | 66.5 | 2669 | 4 | 99203 99212 99213 99214 99308 | $86K |
| Dec 2022 | More hours than a day holds, even counting one unit per claim line | 63.6 | 64.8 | 43.2 | 60.9 | 2483 | 4 | 99203 99212 99213 99214 99308 | $81K |
| Jan 2023 | More hours than a day holds, even counting one unit per claim line | 52.7 | 62.6 | 41.7 | 58.8 | 2049 | 4 | 99203 99213 99214 99308 | $71K |
| Feb 2023 | More hours than a day holds, even counting one unit per claim line | 61.2 | 71.3 | 47.5 | 66.5 | 2165 | 4 | 99203 99213 99214 99308 | $73K |
| Mar 2023 | More hours than a day holds, even counting one unit per claim line | 54.4 | 61.2 | 40.8 | 55.0 | 2179 | 4 | 99203 99212 99213 99214 99308 | $68K |
| Apr 2023 | More hours than a day holds, even counting one unit per claim line | 51.2 | 59.2 | 39.5 | 59.2 | 1993 | 4 | 99203 99212 99213 99214 99308 | $64K |
| May 2023 | More hours than a day holds, even counting one unit per claim line | 50.3 | 56.8 | 37.9 | 51.1 | 1978 | 4 | 99203 99212 99213 99214 99308 | $64K |
| Jun 2023 | More hours than a day holds, even counting one unit per claim line | 45.7 | 48.3 | 32.2 | 43.9 | 1724 | 3 | 99203 99212 99213 99214 | $54K |
| Jul 2023 | More hours than a day holds, even counting one unit per claim line | 42.1 | 45.1 | 30.1 | 44.4 | 1645 | 4 | 99203 99213 99214 99308 | $52K |
| Aug 2023 | More hours than a day holds, even counting one unit per claim line | 48.9 | 53.0 | 35.3 | 47.6 | 1927 | 4 | 99203 99213 99214 99308 | $59K |
| Sep 2023 | More hours than a day holds, even counting one unit per claim line | 46.1 | 50.9 | 33.9 | 48.4 | 1758 | 4 | 99203 99213 99214 99308 99309 | $55K |
| Oct 2023 | More hours than a day holds, even counting one unit per claim line | 27.9 | 47.1 | 31.4 | 44.2 | 1694 | 4 | 99203 99213 99214 99309 | $52K |
| Nov 2023 | More hours than a day holds, even counting one unit per claim line | 48.0 | 56.8 | 37.9 | 51.6 | 1848 | 4 | 99203 99213 99214 99309 | $59K |
| Dec 2023 | More hours than a day holds, even counting one unit per claim line | 47.0 | 55.5 | 37.0 | 54.6 | 1863 | 4 | 99203 99213 99214 99309 | $58K |
| Jan 2024 | More hours than a day holds, even counting one unit per claim line | 29.5 | 35.8 | 23.9 | 32.2 | 1752 | 3 | 99203 99204 99212 99213 99214 G0447 | $36K |
| Feb 2024 | More hours than a day holds, even counting one unit per claim line | 25.7 | 1.7 | 1.2 | 1.6 | 1559 | 3 | 99203 99204 99213 99214 | $2K |
| Apr 2024 | More hours than a day holds, even counting one unit per claim line | 31.5 | 3.0 | 2.0 | 2.7 | 1885 | 4 | 99203 99204 99213 99214 99309 G0447 | $3K |
| May 2024 | More hours than a day holds, even counting one unit per claim line | 33.1 | 3.1 | 2.1 | 2.8 | 2061 | 4 | 99203 99204 99213 99214 99309 G0447 | $3K |
| Aug 2024 | More hours than a day holds, even counting one unit per claim line | 32.6 | 19.7 | 13.1 | 18.5 | 1778 | 4 | 99203 99212 99213 99214 99309 | $23K |
| Sep 2024 | More hours than a day holds, even counting one unit per claim line | 38.4 | 38.5 | 25.7 | 36.7 | 1482 | 3 | 99203 99213 99214 99309 | $44K |
| Oct 2024 | More hours than a day holds, even counting one unit per claim line | 25.7 | 14.7 | 9.8 | 13.2 | 1360 | 2 | 99203 99211 99213 99214 99309 | $18K |
| Nov 2024 | More hours than a day holds, even counting one unit per claim line | 30.9 | 76.0 | 50.6 | 72.3 | 1286 | 1 | 99213 99214 | $90K |
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | KARTHIKEYA DEVIREDDY, MD |
| Type | Individual, sole proprietor |
| Status | Active |
| NPI issued | July 6, 2006, last updated January 22, 2020 |
| Practice location | 311 W I ST, Los Banos, CA 93635-3479, 209-826-2222 |
| Mailing address | 311 WEST I STREET, Los Banos, CA 93635 |
| Specialties | Internal Medicine (207R00000X, primary, license A35184 CA) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| T1015 | Medicaid service code | $12.8M | 57% | $80 | $182 (top 5% from $488) | 17th percentile | |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | $1.7M | 7% | $14 | $44 (top 5% from $110) | 13th percentile | |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | $1.4M | 6% | $26 | $60 (top 5% from $133) | 13th percentile | |
| 0241U | Respiratory infectious agent detection by rna for severe acute respiratory syndrome coronavirus 2 (covid 19), influenza a, influenza b, and respiratory syncytial virus, upper respiratory specimen, each reported as detected or not detected | $1.2M | 5% | $135 | $113 (top 5% from $189) | 66th percentile | |
| 99394 | Medicaid service code | $375K | 2% | $73 | $83 (top 5% from $128) | 41st percentile | |
| 99393 | Medicaid service code | $288K | 1% | $57 | $78 (top 5% from $121) | 29th percentile | |
| 95144 | Professional service for preparation and provision of single-dose vial of allergen | $283K | 1% | $1K | $181 (top 5% from $2K) | 94th percentile | |
| 87502 | Detection test by nucleic acid for multiple types influenza virus | $244K | 1% | $72 | $71 (top 5% from $112) | 51st percentile |
| code | what it is | services | beneficiaries | paid | submitted per service | allowed per service | charge to allowed | usual for this code |
|---|---|---|---|---|---|---|---|---|
| 99309 | Subsequent nursing facility care with moderate level of medical decision making, per day, if using time, at least 30 minutes | 667 | 133 | $58K | $150 | $109 | 1.4x | 2.0x (90th percentile 3.3x) |
| 99308 | Subsequent nursing facility care with straightforward level of medical decision making, per day, if using time, 20 minutes or more | 481 | 95 | $29K | $125 | $75 | 1.7x | 2.0x (90th percentile 3.4x) |
| 90673 | Influenza vaccine, trivalent derived from recombinant dna | 195 | 191 | $16K | $125 | $82 | 1.5x | 1.0x (90th percentile 1.5x) |
| 0241U | Respiratory infectious agent detection by rna for severe acute respiratory syndrome coronavirus 2 (covid 19), influenza a, influenza b, and respiratory syncytial virus, upper respiratory specimen, each reported as detected or not detected | 98 | 92 | $14K | $215 | $140 | 1.5x | 2.0x (90th percentile 3.2x) |
| 82306 | Vitamin d-3 level | 400 | 389 | $12K | $50 | $29 | 1.7x | 2.9x (90th percentile 5.3x) |
| 84443 | Blood test, thyroid stimulating hormone (tsh) | 589 | 558 | $10K | $30 | $16 | 1.8x | 3.3x (90th percentile 5.5x) |
| 80061 | Blood test, lipids (cholesterol and triglycerides) | 609 | 569 | $8K | $30 | $13 | 2.3x | 3.5x (90th percentile 6.9x) |
| 36415 | Insertion of needle into vein for collection of blood sample | 917 | 728 | $8K | $15 | $9 | 1.7x | 2.0x (90th percentile 3.5x) |
A submitted charge many times the allowed amount is common and lawful; it matters when it is far above what other providers submit for the same code.
In this area
23 providers in Merced County, CA carry an indicator in the public record, with $26.8M at stake between them. The most common is more hours than a day holds, on 20 of them, followed by part of a provider network on 2. 1 is tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | RODOLFO GARCIA Los Banos, CA, ranked 425 | $288 |
|
| 3 | BRISTOL HOSPICE - CALIFORNIA, LLC Merced, CA, ranked 1211 | $338K |
|
| 3 | AVALON CARE CENTER-MERCED FRANCISCAN LLC Merced, CA, ranked 4649 | $0 |
|
| 4 | MIRANDA FURIE Merced, CA, ranked 7284 | $7.6M |
|
| 4 | PRIYANKA JAIN Merced, CA, ranked 7905 | $634K |
|
| 4 | ABHILASHA SHARMA Merced, CA, ranked 7961 | $423K |
|
| 4 | GEORGE ALKHOURI Merced, CA, ranked 8725 | $2.0M |
|
| 4 | ELLEN PIERNOT Merced, CA, ranked 8971 | $1.0M |
|
Recent enforcement in CA
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.