NICOLE DION FESTA, MA, LAC, NCAC I, NCC
NPI 1790021335, individual, Thornton, CO, Counselor, Addiction (Substance Use Disorder)
- Hours beyond a day in 2 months under one organization, which can be supervisory billing.
- Records needed.
Hours billed per day
Medicaid billing converted into hours of hands-on care per day. The lower bound counts one unit per claim line and needs no price; the other two divide dollars by a unit price, the conservative one at 1.5 times the price. The clinician on the claim may be a supervisor under state rules, so billing organizations are counted too.
| month | what was found | hours per day, lower bound | hours per day, at price | hours per day, conservative | per working day | patients | billing organizations | codes | paid |
|---|---|---|---|---|---|---|---|---|---|
| Oct 2022 | More hours than a day holds, even counting one unit per claim line | 29.3 | 47.9 | 31.9 | 46.3 | 273 | 1 | 90791 90837 90853 H0004 T1017 | $166K |
| Mar 2023 | More hours than a day holds, even counting one unit per claim line | 27.0 | 42.9 | 28.6 | 37.8 | 358 | 1 | 90837 90853 H0004 T1017 | $154K |
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | NICOLE DION FESTA, MA, LAC, NCAC I, NCC |
| Type | Individual, sole proprietor |
| Status | Active |
| NPI issued | January 1, 2013, last updated July 30, 2020 |
| Practice location | 10327 WASHINGTON ST, Thornton, CO 80229-2003, 720-379-6995 |
| Specialties | Counselor, Mental Health (101YM0800X, license LPC0015213 CO) Counselor, Addiction (Substance Use Disorder) (101YA0400X, primary, license ACD.0000813 CO) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| H0005 | Medicaid service code | $2.5M | 40% | $239 | $129 (top 5% from $479) | 80th percentile | |
| H0004 | Behavioral health counseling and therapy per 15 minhistory of abuse | $1.7M | 28% | $209 | $174 (top 5% from $559) | 61st percentile | |
| 90837 | Psychotherapy, 1 hourhistory of abuse | $1.1M | 18% | $327 | $191 (top 5% from $442) | 88th percentile | |
| H0032 | Medicaid service code | $293K | 5% | $55 | $98 (top 5% from $675) | 17th percentile | |
| H0001 | Medicaid service code | $234K | 4% | $117 | $103 (top 5% from $301) | 54th percentile | |
| H0006 | Medicaid service code | $133K | 2% | $39 | $100 (top 5% from $371) | 17th percentile | |
| H0002 | Medicaid service code | $61K | 1% | $24 | $34 (top 5% from $215) | 29th percentile | |
| 90791 | Psychiatric diagnostic evaluation | $60K | 1% | $164 | $105 (top 5% from $228) | 87th percentile |
In this area
10 providers in Adams County, CO carry an indicator in the public record, with $22.1M at stake between them. The most common is more hours than a day holds, on 9 of them, followed by part of a provider network on 1.
| tier | provider | at stake | why |
|---|---|---|---|
| 3 | CENTER AT NORTHRIDGE, LLC Westminster, CO, ranked 4430 | $0 |
|
| 4 | DENNIS MATTHEWS Aurora, CO, ranked 7433 | $5.6M |
|
| 4 | SUSAN APKON Aurora, CO, ranked 7479 | $4.4M |
|
| 4 | LINDA CAMPAGNA Westminster, CO, ranked 8182 | $1.1M |
|
| 4 | STACY LABAR Northglenn, CO, ranked 8427 | $4.6M |
|
| 4 | ANTHONY EUSER Brighton, CO, ranked 8446 | $4.2M |
|
| 4 | STEPHEN VOLIN Thornton, CO, ranked 9006 | $944K |
|
| 4 | PAUL LEO Thornton, CO, ranked 9128 | $636K |
|
Recent enforcement in CO
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.