| 153 | 1 | NEW GENESIS LLC 1366980930, organization, Denver | CO | 95 | $90K | - Listed on the CO Medicaid exclusion list since September 24, 2019.
- Medicaid still paid claims in 1 later month, $89,629 in total.
|
| 176 | 1 | ALISON BARTON 1285962332, individual, Littleton | CO | 95 | $58K | - Listed on the CA Medicaid exclusion list since February 8, 2023.
- Medicaid still paid claims in 6 later months, $58,320 in total.
|
| 206 | 1 | TAMMY SWITZER 1801221569, individual, Parker | CO | 95 | $37K | - Listed on the CA Medicaid exclusion list since July 7, 2022.
- Medicaid still paid claims in 16 later months, $37,476 in total.
|
| 214 | 1 | TANNA SKINNER 1861918401, individual, Colorado Springs | CO | 95 | $34K | - Listed on the CA Medicaid exclusion list since October 21, 2021.
- Medicaid still paid claims in 8 later months, $33,806 in total.
|
| 248 | 1 | VEENA MATHAD 1720127970, individual, Arvada | CO | 94 | $19K | - Listed on the CO Medicaid exclusion list since October 21, 2020.
- Medicaid still paid claims in 2 later months, $18,989 in total.
|
| 309 | 1 | SAMIR HADDAD 1841248234, individual, Denver | CO | 94 | $7K | - Listed on the NY Medicaid exclusion list since March 15, 2010.
- Medicaid still paid claims in 8 later months, $6,619 in total.
|
| 405 | 1 | CLARO SCIENTIFIC LABORATORIES CORP 1609388842, organization, Lafayette | CO | 93 | $737 | - Listed on the Medicare revocation list since July 1, 2021.
- Medicaid still paid claims in 2 later months, $737 in total.
- Charged (indicted) per a Department of Justice release dated September 24, 2024, not adjudicated.
|
| 436 | 1 | SUMMIT ASSESSMENTS AND THERAPY LLC 1780161919, organization, Monument | CO | 92 | $198 | - Listed on the CO Medicaid exclusion list since September 22, 2022.
- Medicaid still paid claims in 1 later month, $198 in total.
|
| 718 | 2 | KYRA RIVENLOCH 1588037774, individual, Grand Junction | CO | 83 | $423K | - Billed more hands-on hours than a day holds in 3 months, peaking at 18.5 hours per day across 3 billing organizations.
- 63% of Medicaid dollars are on codes with a history of abuse.
|
| 754 | 3 | HOME CARE OF DENVER, LLC 1851797468, organization, Englewood | CO | 72 | $1.5M | - Part of provider network D1-00077, ranked 77 nationally.
- Medicaid dollars per patient on code H0038 ($2077 per patient-month) sit in the top 5% of every provider billing that code.
- 71% of Medicaid dollars are on codes with a history of abuse.
|
| 778 | 3 | H-SHALOM HOME HEALTH CARE LLC 1326496738, organization, Aurora | CO | 70 | $2.4M | - Part of provider network D1-00040, ranked 40 nationally.
- Medicaid dollars per patient on code H0038 ($3274 per patient-month) sit in the top 5% of every provider billing that code.
|
| 780 | 3 | AMAZING CARE HOME HEALTH SERVICES, LLC 1407965122, organization, Aurora | CO | 70 | $2.2M | - Part of provider network D1-00040, ranked 40 nationally.
- Medicaid dollars per patient on code H0038 ($5037 per patient-month) sit in the top 5% of every provider billing that code.
|
| 898 | 3 | TEAMSELECT HOME CARE OF COLORADO, LLC 1346564127, organization, Aurora | CO | 67 | $9.4M | - Part of provider network D1-00107, ranked 107 nationally.
|
| 907 | 3 | ATLAS HOME HEALTH, INC. 1831401975, organization, Aurora | CO | 67 | $8.1M | - Part of provider network D1-00107, ranked 107 nationally.
|
| 941 | 3 | QUICKSPEX LLC 1235727439, organization, Aurora | CO | 67 | $3.2M | - Charged (charged) per a state attorney general release dated June 23, 2026, not adjudicated.
- Medicaid paid $3,191,372 in the last 12 observed months.
|
| 1067 | 3 | ANGELS OF CARE PEDIATRIC HOME HEALTH COLORADO, LLC. 1184164436, organization, Aurora | CO | 66 | $863K | - Part of provider network D1-00068, ranked 68 nationally.
|
| 1124 | 3 | SWEETWATER AURORA OPCO LLC 1619486388, organization, Aurora | CO | 66 | $581K | - Part of provider network D1-00087, ranked 87 nationally.
|
| 1192 | 3 | NADINA ADULT DAYCARE CENTER LLC 1992577332, organization, Aurora | CO | 66 | $383K | - Charged (charged, indicted) per a state attorney general release and a Department of Justice release dated June 23, 2026, not adjudicated.
- Medicaid paid $383,146 in the last 12 observed months.
|
| 1323 | 3 | COMFORT CARE FAMILY PRACTICE, INC. 1396059184, organization, Colorado Springs | CO | 65 | $131K | - Charged (complaint) per an HHS-OIG enforcement record dated August 10, 2026, not adjudicated.
- Medicaid paid $131,395 in the last 12 observed months.
|
| 1329 | 3 | MGA HOME HEALTHCARE COLORADO, LLC 1801115944, organization, Colorado Springs | CO | 65 | $127K | - Part of provider network D1-00084, ranked 84 nationally.
|
| 1396 | 3 | MGA HOME HEALTHCARE COLORADO, LLC 1285057927, organization, Glendale | CO | 65 | $66K | - Part of provider network D1-00084, ranked 84 nationally.
|
| 1463 | 3 | FRONTIER HOME HEALTH, LLC 1821312638, organization, Pueblo | CO | 64 | $30K | - Part of provider network D1-00140, ranked 140 nationally.
|
| 1493 | 3 | COMFORT CARE FAMILY PRACTICE, INC. 1275911455, organization, Pueblo | CO | 64 | $21K | - Charged (complaint) per an HHS-OIG enforcement record dated August 10, 2026, not adjudicated.
- Medicaid paid $20,795 in the last 12 observed months.
|
| 1587 | 3 | MGA HOME HEALTHCARE PUEBLO, LLC 1386139517, organization, Pueblo | CO | 64 | $5K | - Part of provider network D1-00084, ranked 84 nationally.
|
| 1591 | 3 | COMFORT CARE FAMILY PRACTICE, INC. 1124441084, organization, Fountain | CO | 64 | $5K | - Charged (complaint) per an HHS-OIG enforcement record dated August 10, 2026, not adjudicated.
- Medicaid paid $5,087 in the last 12 observed months.
|
| 1711 | 3 | GREATER DENVER HOME HEALTH CARE INC 1265853022, organization, Denver | CO | 62 | $0 | - Part of provider network D1-00098, ranked 98 nationally.
- 99% of Medicaid dollars are on codes with a history of abuse.
|
| 1712 | 3 | PERSONAL ASSISTANCE SERVICES OF COLORADO, LLC 1457451361, organization, Lakewood | CO | 62 | $0 | - Part of provider network D1-00115, ranked 115 nationally.
- 100% of Medicaid dollars are on codes with a history of abuse.
|
| 1718 | 3 | AGAPE CARE COMMUNITY LLC 1285946418, organization, Aurora | CO | 62 | $0 | - Part of provider network D1-00068, ranked 68 nationally.
- 88% of Medicaid dollars are on codes with a history of abuse.
|
| 1935 | 3 | CASTLE PEAK SENIOR CARE LLC 1144698184, organization, Eagle | CO | 60 | $0 | - Part of provider network D1-00125, ranked 125 nationally.
|
| 1993 | 3 | ESSENTIAL MEDICAL SERVICES INC 1710074166, organization, Aurora | CO | 60 | $0 | - Part of provider network D1-00039, ranked 39 nationally.
|
| 2027 | 3 | REHABILITATION AND VISITING NURSE ASSOCIATION, LLC 1376545640, organization, Loveland | CO | 60 | $0 | - Part of provider network D1-00128, ranked 128 nationally.
|
| 2046 | 3 | FIRST COLORADO HOME HEALTH CARE INC 1841821717, organization, Denver | CO | 60 | $0 | - Part of provider network D1-00098, ranked 98 nationally.
|
| 2093 | 3 | CENTER AT LOWRY, LLC 1639542335, organization, Denver | CO | 60 | $0 | - Part of provider network D1-00140, ranked 140 nationally.
|
| 2099 | 3 | AURORA PALLIATIVE AND HOSPICE CARE INC 1730919044, organization, Denver | CO | 60 | $0 | - Part of provider network D1-00053, ranked 53 nationally.
|
| 2206 | 3 | ALEXANDER HOME HEALTHCARE LLC 1174947949, organization, Fort Collins | CO | 60 | $0 | - Part of provider network D1-00068, ranked 68 nationally.
|
| 2214 | 3 | OPTIMAL HOME CARE INC. 1285604082, organization, Denver | CO | 60 | $0 | - Part of provider network D1-00051, ranked 51 nationally.
|
| 2216 | 3 | NORTHWEST COLORADO VISITING NURSE ASSOCIATION 1316764517, organization, Steamboat Springs | CO | 60 | $0 | - Part of provider network D1-00130, ranked 130 nationally.
|
| 2322 | 3 | COMFORT CARE FAMILY PRACTICE, INC. 1851935753, organization, Colorado Springs | CO | 60 | $0 | - Charged (complaint) per an HHS-OIG enforcement record dated August 10, 2026, not adjudicated.
|
| 2439 | 3 | LIFE CARE CENTERS OF AMERICA, INC. 1467461103, organization, Salida | CO | 60 | $0 | - Part of provider network D1-00087, ranked 87 nationally.
|
| 2520 | 3 | INTEGRITY HOME HEALTH, INC 1205150810, organization, Aurora | CO | 60 | $0 | - Part of provider network D1-00098, ranked 98 nationally.
|
| 2564 | 3 | MED CARE HOSPICE INC 1104566611, organization, Denver | CO | 60 | $0 | - Part of provider network D1-00053, ranked 53 nationally.
|
| 2738 | 3 | MISSION HEALTH CARE SERVICES 1336525153, organization, Centennial | CO | 60 | $0 | - Part of provider network D1-00011, ranked 11 nationally.
|
| 2859 | 3 | ALLELON OPCO OF COLORADO, LLC 1285478990, organization, Pueblo | CO | 60 | $0 | - Part of provider network D1-00112, ranked 112 nationally.
|
| 2876 | 3 | MELIOR HOME HEALTH 1790175735, organization, Aurora | CO | 60 | $0 | - Part of provider network D1-00068, ranked 68 nationally.
|
| 2979 | 3 | CENTER AT LINCOLN, LLC 1942574751, organization, Parker | CO | 60 | $0 | - Part of provider network D1-00140, ranked 140 nationally.
|
| 3031 | 3 | 303 DIAGNOSTICS, LLC 1750905485, organization, Aurora | CO | 60 | $0 | - Charged (indicted) per a Department of Justice release dated September 24, 2024, not adjudicated.
|
| 3147 | 3 | CENTER AT CENTENNIAL, LLC 1659790202, organization, Colorado Springs | CO | 60 | $0 | - Part of provider network D1-00140, ranked 140 nationally.
|
| 3211 | 3 | CENTER AT CENTENNIAL, LLC 1033149885, organization, Colorado Springs | CO | 60 | $0 | - Part of provider network D1-00140, ranked 140 nationally.
|
| 3427 | 3 | NORTHWEST COLORADO VISITING NURSE ASSOCIATION 1134217631, organization, Steamboat Springs | CO | 60 | $0 | - Part of provider network D1-00130, ranked 130 nationally.
|
| 3483 | 3 | SUN CARE HOSPICE INC 1700526225, organization, Greenwood Village | CO | 60 | $0 | - Part of provider network D1-00053, ranked 53 nationally.
|
| 3642 | 3 | CENTERCARE HOSPICE LLC 1245866474, organization, Pueblo | CO | 60 | $0 | - Part of provider network D1-00140, ranked 140 nationally.
|
| 3648 | 3 | JOURNEYS HOME HEALTH, LLC 1417465196, organization, Denver | CO | 60 | $0 | - Part of provider network D1-00128, ranked 128 nationally.
|
| 3681 | 3 | ROCKIES COMMUNITY HOSPICE, LLC 1215285648, organization, Greenwood Village | CO | 60 | $0 | - Part of provider network D1-00051, ranked 51 nationally.
|
| 3712 | 3 | FAMILY HOME HEALTH CARE INC 1922439041, organization, Denver | CO | 60 | $0 | - Part of provider network D1-00098, ranked 98 nationally.
|
| 3773 | 3 | DUNAMIS HOME HEALTH SERVICES, LLC. 1275061004, organization, Aurora | CO | 60 | $0 | - Part of provider network D1-00098, ranked 98 nationally.
|
| 3889 | 3 | COVENANT LIVING OF COLORADO 1700981644, organization, Westminster | CO | 60 | $0 | - Part of provider network D1-00075, ranked 75 nationally.
|
| 4025 | 3 | SKYVIEW HOME HEALTH CARE INC 1548042054, organization, Denver | CO | 60 | $0 | - Part of provider network D1-00098, ranked 98 nationally.
|
| 4140 | 3 | STORYBROOK CARE & REHABILITATION LLC 1487481305, organization, Fort Collins | CO | 60 | $0 | - Part of provider network D1-00087, ranked 87 nationally.
|
| 4157 | 3 | SHIFO HOME HEALTH INC 1801307111, organization, Aurora | CO | 60 | $0 | - Part of provider network D1-00098, ranked 98 nationally.
|
| 4199 | 3 | CITY SCAPE REHABILITATION & CARE CENTER LLC 1912707084, organization, Denver | CO | 60 | $0 | - Part of provider network D1-00087, ranked 87 nationally.
|
| 4209 | 3 | DMSC MANAGEMENT PARTNERS INCORPORATED 1154848240, organization, Aurora | CO | 60 | $0 | - Part of provider network D1-00098, ranked 98 nationally.
|
| 4318 | 3 | CITYWIDE HOME HEALTH CARE INC 1659856920, organization, Denver | CO | 60 | $0 | - Part of provider network D1-00098, ranked 98 nationally.
|
| 4356 | 3 | UNIVERSAL HOME HEALTH CARE INC 1720468192, organization, Denver | CO | 60 | $0 | - Part of provider network D1-00098, ranked 98 nationally.
|
| 4430 | 3 | CENTER AT NORTHRIDGE, LLC 1619356029, organization, Westminster | CO | 60 | $0 | - Part of provider network D1-00140, ranked 140 nationally.
|
| 4502 | 3 | GOOD NEWS CARE, LLC 1093426678, organization, Aurora | CO | 60 | $0 | - Part of provider network D1-00068, ranked 68 nationally.
|
| 4526 | 3 | PINNACLE HOSPICE CARE, INC 1699859298, organization, Denver | CO | 60 | $0 | - Part of provider network D1-00051, ranked 51 nationally.
|
| 4564 | 3 | A BETTER COLORADO HOME HEALTH CARE AGENCY LLC 1730794447, organization, Pueblo | CO | 60 | $0 | - Part of provider network D1-00140, ranked 140 nationally.
|
| 4650 | 3 | GSD INITIATIVE LLC 1912384413, organization, Loveland | CO | 60 | $0 | - Part of provider network D1-00051, ranked 51 nationally.
|
| 4655 | 3 | CENTER AT CENTERPLACE, LLC 1043701337, organization, Greeley | CO | 60 | $0 | - Part of provider network D1-00140, ranked 140 nationally.
|
| 4656 | 3 | ICARE HOME HEALTH AGENCY LLC 1093353997, organization, Aurora | CO | 60 | $0 | - Part of provider network D1-00068, ranked 68 nationally.
|
| 4787 | 3 | SUNRISE HOME HEALTH CARE LLC 1841468071, organization, Aurora | CO | 60 | $0 | - Part of provider network D1-00098, ranked 98 nationally.
|
| 5018 | 3 | MISSION HEALTH CARE SERVICES 1578949301, organization, Centennial | CO | 60 | $0 | - Part of provider network D1-00011, ranked 11 nationally.
|
| 5063 | 3 | CARING HANDS SKILLED HOME HEALTH LLC 1659987303, organization, Aurora | CO | 60 | $0 | - Part of provider network D1-00039, ranked 39 nationally.
|
| 5183 | 3 | NOBEL HOSPICE CARE INC 1275239709, organization, Colorado Springs | CO | 60 | $0 | - Part of provider network D1-00042, ranked 42 nationally.
|
| 5450 | 3 | B.A.D. COLORADO LLC 1336983980, organization, Centennial | CO | 60 | $0 | - Part of provider network D1-00031, ranked 31 nationally.
|
| 5643 | 3 | PRIME CARE HOME HEALTH INC 1164204830, organization, Denver | CO | 60 | $0 | - Part of provider network D1-00098, ranked 98 nationally.
|
| 5679 | 3 | INSPIRATION HOME HEALTH CARE LLC 1467905810, organization, Aurora | CO | 60 | $0 | - Part of provider network D1-00040, ranked 40 nationally.
|
| 5784 | 3 | HIGHLAND PARK REHABILITATION & CARE CENTER LLC 1851133474, organization, Aurora | CO | 60 | $0 | - Part of provider network D1-00087, ranked 87 nationally.
|
| 5811 | 3 | CANYON COLORADO HOME CARE & HOSPICE LLC 1326559444, organization, Loveland | CO | 60 | $0 | - Part of provider network D1-00128, ranked 128 nationally.
|
| 5837 | 3 | PORTERCARE ADVENTIST HEALTH SYSTEM 1568573442, organization, Centennial | CO | 60 | $0 | - Part of provider network D1-00071, ranked 71 nationally.
|
| 5877 | 3 | COACH HOME HEALTH AGENCY, LLC 1437609252, organization, Colorado Springs | CO | 60 | $0 | - Part of provider network D1-00140, ranked 140 nationally.
|
| 5938 | 3 | THE CENTER AT FORESIGHT, LLC 1750837951, organization, Grand Junction | CO | 60 | $0 | - Part of provider network D1-00140, ranked 140 nationally.
|
| 5941 | 3 | FULL CIRCLE FAMILY HOME HEALTH, LLC. 1134964190, organization, Colorado Springs | CO | 60 | $0 | - Part of provider network D1-00140, ranked 140 nationally.
|
| 6095 | 3 | HOME HEALTH PREFERRED, LLC 1366808685, organization, Aurora | CO | 60 | $0 | - Part of provider network D1-00040, ranked 40 nationally.
|
| 6284 | 3 | CENTER AT PARK WEST, LLC 1407211931, organization, Pueblo | CO | 60 | $0 | - Part of provider network D1-00140, ranked 140 nationally.
|
| 6480 | 3 | A PEACEFUL JOURNEY HOSPICE, LLC 1003483330, organization, Aurora | CO | 60 | $0 | - Part of provider network D1-00068, ranked 68 nationally.
|
| 6989 | 3 | LAKEWOOD HOSPICE AND PALLIATIVE CARE INC 1760113237, organization, Aurora | CO | 60 | $0 | - Part of provider network D1-00039, ranked 39 nationally.
|
| 7074 | 3 | ELEVATION HOSPICE OF COLORADO, LLC 1710374368, organization, Arvada | CO | 60 | $0 | - Part of provider network D1-00137, ranked 137 nationally.
|
| 7105 | 3 | NORTHWEST COLORADO VISITING NURSE ASSOCIATION 1437256674, organization, Steamboat Springs | CO | 60 | $0 | - Part of provider network D1-00130, ranked 130 nationally.
|
| 7147 | 3 | COMFORT CARE FAMILY PRACTICE, INC. 1043854946, organization, Colorado Springs | CO | 60 | $0 | - Charged (complaint) per an HHS-OIG enforcement record dated August 10, 2026, not adjudicated.
|
| 7298 | 4 | JOHN BISSELL 1902821531, individual, Colorado Springs | CO | 57 | $2.8M | - Hours beyond a day in 15 months, but with up to 1785 patients a month across 3 billing organizations, which points to a supervising clinician on the claims rather than one person's hours.
- Records needed.
- Medicaid dollars per patient on code 99214 ($200 per patient-month) sit in the top 5% of every provider billing that code.
- Medicare submitted charges on code J3490 are 272.1 time the typical charge-to-allowed ratio for that code.
|
| 7304 | 4 | MARIE CASTELLUCCI 1861851016, individual, Pueblo | CO | 57 | $2.4M | - Hours beyond a day in 8 months under one organization, which can be supervisory billing.
- Records needed.
- Medicaid dollars per patient on code 90853 ($746 per patient-month) sit in the top 5% of every provider billing that code.
- 91% of Medicaid dollars are on codes with a history of abuse.
|
| 7309 | 4 | DARNELLA ARCHER 1801204441, individual, Aurora | CO | 57 | $2.0M | - Hours beyond a day in 4 months under one organization, which can be supervisory billing.
- Records needed.
- Medicaid dollars per patient on code 90837 ($643 per patient-month) sit in the top 5% of every provider billing that code.
- 100% of Medicaid dollars are on codes with a history of abuse.
|
| 7310 | 4 | AMBER MCGREGOR 1821440058, individual, Denver | CO | 57 | $1.8M | - Hours beyond a day in 6 months under one organization, which can be supervisory billing.
- Records needed.
- Medicaid dollars per patient on code 90837 ($561 per patient-month) sit in the top 5% of every provider billing that code.
- 98% of Medicaid dollars are on codes with a history of abuse.
|
| 7311 | 4 | ERICA JOHNSON 1003203019, individual, Lakewood | CO | 57 | $1.7M | - Hours beyond a day in 4 months under one organization, which can be supervisory billing.
- Records needed.
- Medicaid dollars per patient on code 90834 ($375 per patient-month) sit in the top 5% of every provider billing that code.
- 92% of Medicaid dollars are on codes with a history of abuse.
|
| 7315 | 4 | KARILYN RICHARDS 1467603852, individual, Englewood | CO | 57 | $1.5M | - Hours beyond a day in 3 months under one organization, which can be supervisory billing.
- Records needed.
- Medicaid dollars per patient on code 90791 ($298 per patient-month) sit in the top 5% of every provider billing that code.
- 95% of Medicaid dollars are on codes with a history of abuse.
|
| 7337 | 4 | TAYLOR PALEN 1992356703, individual, Denver | CO | 57 | $651K | - Hours beyond a day in 1 month under one organization, which can be supervisory billing.
- Records needed.
- Medicaid dollars per patient on code 90785 ($518 per patient-month) sit in the top 5% of every provider billing that code.
- 92% of Medicaid dollars are on codes with a history of abuse.
|
| 7361 | 4 | CLARK MCCOY 1871517912, individual, Fort Collins | CO | 56 | $12.4M | - Hours beyond a day in 44 months, but with up to 2404 patients a month across 4 billing organizations, which points to a supervising clinician on the claims rather than one person's hours.
- Records needed.
- Medicaid dollars per patient on code 99214 ($169 per patient-month) sit in the top 5% of every provider billing that code.
|
| 7379 | 4 | MARTHA AMOS 1386839009, individual, Grand Junction | CO | 56 | $9.0M | - Hours beyond a day in 18 months, but with up to 779 patients a month, which points to a supervising clinician on the claims rather than one person's hours.
- Records needed.
- Medicaid dollars per patient on code H0025 ($1424 per patient-month) sit in the top 5% of every provider billing that code.
|
| 7433 | 4 | DENNIS MATTHEWS 1356434708, individual, Aurora | CO | 56 | $5.6M | - Hours beyond a day in 16 months, but with up to 1968 patients a month, which points to a supervising clinician on the claims rather than one person's hours.
- Records needed.
- Medicaid dollars per patient on code 92508 ($608 per patient-month) sit in the top 5% of every provider billing that code.
|