MANDY VIGIL, LCSW
NPI 1811576341, individual, Lakewood, CO, Social Worker, Clinical
- Hours beyond a day in 1 month under one organization, which can be supervisory billing.
- Records needed.
- 90% of Medicaid dollars are on codes with a history of abuse.
Hours billed per day
Medicaid billing converted into hours of hands-on care per day. The lower bound counts one unit per claim line and needs no price; the other two divide dollars by a unit price, the conservative one at 1.5 times the price. The clinician on the claim may be a supervisor under state rules, so billing organizations are counted too.
| month | what was found | hours per day, lower bound | hours per day, at price | hours per day, conservative | per working day | patients | billing organizations | codes | paid |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2023 | More hours than a day holds, even counting one unit per claim line | 24.7 | 30.0 | 20.0 | 27.3 | 215 | 1 | 90791 90837 T1017 | $91K |
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | MANDY VIGIL, LCSW |
| Type | Individual, sole proprietor |
| Status | Active |
| NPI issued | April 2, 2021, last updated August 16, 2022 |
| Practice location | 8805 W 14TH AVE STE 300, Lakewood, CO 80215-4848, 720-943-7080 |
| Mailing address | 5300 ANTEQUERA RD NW APT 408, Albuquerque, NM 87120-4575 |
| Specialties | Social Worker, Clinical (1041C0700X, primary) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| 90837 | Psychotherapy, 1 hourhistory of abuse | $1.2M | 90% | $370 | $191 (top 5% from $442) | 92nd percentile | |
| 90791 | Psychiatric diagnostic evaluation | $85K | 7% | $173 | $105 (top 5% from $228) | 89th percentile | |
| T1017 | Targeted case management each 15 min | $32K | 2% | $61 | $167 (top 5% from $808) | 25th percentile | |
| H0002 | Medicaid service code | $10K | 1% | $25 | $34 (top 5% from $215) | 34th percentile |
In this area
9 providers in Jefferson County, CO carry an indicator in the public record, with $3.9M at stake between them. The most common is more hours than a day holds, on 4 of them, followed by part of a provider network on 3. 2 are tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | ALISON BARTON Littleton, CO, ranked 176 | $58K |
|
| 1 | VEENA MATHAD Arvada, CO, ranked 248 | $19K |
|
| 3 | PERSONAL ASSISTANCE SERVICES OF COLORADO, LLC Lakewood, CO, ranked 1712 | $0 |
|
| 3 | COVENANT LIVING OF COLORADO Westminster, CO, ranked 3889 | $0 |
|
| 3 | ELEVATION HOSPICE OF COLORADO, LLC Arvada, CO, ranked 7074 | $0 |
|
| 4 | ERICA JOHNSON Lakewood, CO, ranked 7311 | $1.7M |
|
| 4 | CHRISTINA MURPHY Arvada, CO, ranked 8174 | $1.2M |
|
| 4 | BETHANY FERGUSON Wheat Ridge, CO, ranked 8255 | $283K |
|
Recent enforcement in CO
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.