HOME CARE OF DENVER, LLC
NPI 1851797468, organization, Englewood, CO, Home Health
- Part of provider network D1-00077, ranked 77 nationally.
- Medicaid dollars per patient on code H0038 ($2077 per patient-month) sit in the top 5% of every provider billing that code.
- 71% of Medicaid dollars are on codes with a history of abuse.
Provider networks
D1-00077 ranked 77National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | HOME CARE OF DENVER, LLC (also KLARUS HOME CARE) |
| Type | Organization |
| Status | Active |
| NPI issued | November 8, 2014, last updated March 9, 2021 |
| Practice location | 945 W KENYON AVE STE 200, Englewood, CO 80110-8134, 303-761-1314 |
| Authorized official | Stacie Bratcher (Ceo) |
| Specialties | Home Health (251E00000X, primary, license 04N608 CO) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| T1019 | Personal care services per 15 minhistory of abuse | $8.9M | 71% | $1K | $2K (top 5% from $4K) | 35th percentile | |
| H0038 | Self-help/peer services per 15 min | $2.1M | 17% | $2K | $147 (top 5% from $2K) | 96th percentile | |
| S5130 | Homemaker service per 15 min | $1.5M | 12% | $682 | $473 (top 5% from $2K) | 75th percentile |
In this area
46 providers in Arapahoe County, CO carry an indicator in the public record, with $48.2M at stake between them. The most common is part of a provider network, on 28 of them, followed by more hours than a day holds on 15.
| tier | provider | at stake | why |
|---|---|---|---|
| 3 | H-SHALOM HOME HEALTH CARE LLC Aurora, CO, ranked 778 | $2.4M |
|
| 3 | AMAZING CARE HOME HEALTH SERVICES, LLC Aurora, CO, ranked 780 | $2.2M |
|
| 3 | TEAMSELECT HOME CARE OF COLORADO, LLC Aurora, CO, ranked 898 | $9.4M |
|
| 3 | ATLAS HOME HEALTH, INC. Aurora, CO, ranked 907 | $8.1M |
|
| 3 | QUICKSPEX LLC Aurora, CO, ranked 941 | $3.2M |
|
| 3 | ANGELS OF CARE PEDIATRIC HOME HEALTH COLORADO, LLC. Aurora, CO, ranked 1067 | $863K |
|
| 3 | SWEETWATER AURORA OPCO LLC Aurora, CO, ranked 1124 | $581K |
|
| 3 | NADINA ADULT DAYCARE CENTER LLC Aurora, CO, ranked 1192 | $383K |
|
Recent enforcement in CO
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.