SAMIR GUPTA, M.D.
NPI 1861457178, individual, Valparaiso, IN, Psychiatry & Neurology, Psychiatry
- Hours beyond a day in 2 months, but with up to 982 patients a month across 3 billing organizations, which points to a supervising clinician on the claims rather than one person's hours.
- Records needed.
Hours billed per day
Medicaid billing converted into hours of hands-on care per day. The lower bound counts one unit per claim line and needs no price; the other two divide dollars by a unit price, the conservative one at 1.5 times the price. The clinician on the claim may be a supervisor under state rules, so billing organizations are counted too.
| month | what was found | hours per day, lower bound | hours per day, at price | hours per day, conservative | per working day | patients | billing organizations | codes | paid |
|---|---|---|---|---|---|---|---|---|---|
| Apr 2020 | More hours than a day holds, even counting one unit per claim line | 27.7 | 39.8 | 26.5 | 32.3 | 835 | 3 | 90832 90834 90847 99211 99213 H2011 H2014 T1016 | $101K |
| Sep 2020 | More hours than a day holds, even counting one unit per claim line | 25.5 | 44.2 | 29.4 | 36.6 | 776 | 3 | 90832 90834 99211 99213 99214 99443 H2011 H2014 T1016 | $110K |
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | SAMIR GUPTA, M.D. |
| Type | Individual |
| Status | Active |
| NPI issued | April 19, 2006, last updated November 25, 2020 |
| Practice location | 601 WALL ST, Valparaiso, IN 46383-2512, 219-531-3500 |
| Mailing address | 809 S LAFLIN ST, Chicago, IL 60607-4025 |
| Specialties | Psychiatry & Neurology, Psychiatry (2084P0800X, license 36-110477 IL) Psychiatry & Neurology, Psychiatry (2084P0800X, license 35044 KY) Psychiatry & Neurology, Psychiatry (2084P0800X, primary, license 01058932A IN) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| 90834 | Psychotherapy, 45 minutes | $1.6M | 39% | $128 | $101 (top 5% from $318) | 64th percentile | |
| 99211 | Office or other outpatient visit for the evaluation and management of established patient that may not require presence of healthcare professional | $737K | 18% | $118 | $16 (top 5% from $128) | 94th percentile | |
| H2014 | Skills training and development per 15 minhistory of abuse | $509K | 12% | $405 | $298 (top 5% from $3K) | 62nd percentile | |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | $320K | 8% | $67 | $60 (top 5% from $133) | 58th percentile | |
| 90832 | Psychotherapy, 30 minutes | $232K | 6% | $101 | $59 (top 5% from $239) | 81st percentile | |
| H2011 | Crisis intervention service per 15 min | $219K | 5% | $170 | $181 (top 5% from $3K) | 48th percentile | |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | $157K | 4% | $42 | $44 (top 5% from $110) | 47th percentile | |
| 90853 | Group psychotherapyhistory of abuse | $118K | 3% | $78 | $60 (top 5% from $332) | 62nd percentile |
| code | what it is | services | beneficiaries | paid | submitted per service | allowed per service | charge to allowed | usual for this code |
|---|---|---|---|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 226 | 93 | $13K | $102 | $92 | 1.1x | 2.3x (90th percentile 3.8x) |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 16 | 11 | $492 | $68 | $60 | 1.1x | 2.2x (90th percentile 3.8x) |
A submitted charge many times the allowed amount is common and lawful; it matters when it is far above what other providers submit for the same code.
In this area
8 providers in Porter County, IN carry an indicator in the public record, with $30.1M at stake between them. The most common is more hours than a day holds, on 6 of them, followed by part of a provider network on 2.
| tier | provider | at stake | why |
|---|---|---|---|
| 3 | TOGETHER HOMECARE OF NORTHWEST INDIANA LLC Valparaiso, IN, ranked 3025 | $0 |
|
| 3 | VALPARAISO HOME CARE SERVICES, LLC Valparaiso, IN, ranked 6367 | $0 |
|
| 4 | CATHLEEN AMADOR Valparaiso, IN, ranked 8082 | $5.7M |
|
| 4 | ANAND POPLI Valparaiso, IN, ranked 8267 | $17.3M |
|
| 4 | ANDI ARNAUTOVIC Portage, IN, ranked 8556 | $3.0M |
|
| 5 | SAJIV JOHN Valparaiso, IN, ranked 9956 | $2.2M |
|
| 5 | MARCIA BRIGGS Valparaiso, IN, ranked 10544 | $1.7M |
|
| 5 | JAMES BROWN Valparaiso, IN, ranked 11554 | $140K |
Recent enforcement in IN
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.