CLARK STEVEN MCCOY, MD
NPI 1871517912, individual, Fort Collins, CO, Family Medicine, Addiction Medicine
- Hours beyond a day in 44 months, but with up to 2404 patients a month across 4 billing organizations, which points to a supervising clinician on the claims rather than one person's hours.
- Records needed.
- Medicaid dollars per patient on code 99214 ($169 per patient-month) sit in the top 5% of every provider billing that code.
Hours billed per day
Medicaid billing converted into hours of hands-on care per day. The lower bound counts one unit per claim line and needs no price; the other two divide dollars by a unit price, the conservative one at 1.5 times the price. The clinician on the claim may be a supervisor under state rules, so billing organizations are counted too.
| month | what was found | hours per day, lower bound | hours per day, at price | hours per day, conservative | per working day | patients | billing organizations | codes | paid |
|---|---|---|---|---|---|---|---|---|---|
| Jul 2018 | More hours than a day holds, even counting one unit per claim line | 25.9 | 28.6 | 19.1 | 26.9 | 702 | 1 | 99205 99214 | $139K |
| Aug 2018 | More hours than a day holds, even counting one unit per claim line | 29.2 | 32.9 | 21.9 | 29.6 | 788 | 1 | 99205 99214 | $160K |
| Sep 2018 | More hours than a day holds, even counting one unit per claim line | 30.3 | 31.0 | 20.6 | 31.0 | 797 | 1 | 99205 99214 | $146K |
| Oct 2018 | More hours than a day holds, even counting one unit per claim line | 45.5 | 37.4 | 25.0 | 33.6 | 898 | 1 | 99205 99214 | $182K |
| Nov 2018 | More hours than a day holds, even counting one unit per claim line | 34.7 | 37.6 | 25.1 | 34.2 | 954 | 1 | 99205 99214 | $177K |
| Dec 2018 | More hours than a day holds, even counting one unit per claim line | 34.0 | 37.2 | 24.8 | 36.6 | 1125 | 1 | 99204 99205 99213 99214 | $182K |
| Jan 2019 | More hours than a day holds, even counting one unit per claim line | 37.1 | 34.8 | 23.2 | 31.3 | 1194 | 1 | 99204 99205 99213 99214 | $178K |
| Feb 2019 | More hours than a day holds, even counting one unit per claim line | 38.6 | 41.0 | 27.3 | 38.3 | 1260 | 1 | 99204 99205 99213 99214 99215 | $188K |
| Mar 2019 | More hours than a day holds, even counting one unit per claim line | 37.2 | 39.7 | 26.4 | 39.0 | 1421 | 1 | 99204 99205 99213 99214 99215 | $203K |
| Apr 2019 | More hours than a day holds, even counting one unit per claim line | 40.9 | 43.1 | 28.7 | 39.2 | 1578 | 1 | 99203 99204 99205 99213 99214 99215 | $215K |
| May 2019 | More hours than a day holds, even counting one unit per claim line | 40.8 | 42.4 | 28.3 | 38.1 | 1648 | 1 | 99203 99204 99205 99213 99214 99215 | $220K |
| Jun 2019 | More hours than a day holds, even counting one unit per claim line | 36.7 | 38.5 | 25.7 | 38.5 | 1510 | 1 | 99203 99204 99205 99213 99214 | $193K |
| Jul 2019 | More hours than a day holds, even counting one unit per claim line | 41.5 | 44.1 | 29.4 | 39.6 | 1604 | 1 | 99203 99204 99205 99213 99214 99215 | $227K |
| Aug 2019 | More hours than a day holds, even counting one unit per claim line | 43.0 | 46.5 | 31.0 | 43.7 | 1636 | 1 | 99203 99204 99205 99213 99214 99215 | $238K |
| Sep 2019 | More hours than a day holds, even counting one unit per claim line | 45.3 | 48.3 | 32.2 | 46.0 | 1677 | 2 | 99203 99204 99205 99213 99214 99215 | $240K |
| Oct 2019 | More hours than a day holds, even counting one unit per claim line | 58.9 | 44.8 | 29.8 | 40.2 | 1741 | 2 | 99203 99204 99205 99213 99214 99215 | $230K |
| Nov 2019 | More hours than a day holds, even counting one unit per claim line | 41.9 | 44.6 | 29.8 | 42.5 | 1696 | 2 | 99203 99204 99205 99213 99214 99215 | $223K |
| Dec 2019 | More hours than a day holds, even counting one unit per claim line | 46.6 | 49.9 | 33.3 | 46.9 | 1878 | 2 | 90833 99203 99204 99205 99213 99214 99215 | $258K |
| Jan 2020 | More hours than a day holds, even counting one unit per claim line | 52.0 | 54.1 | 36.1 | 48.6 | 2087 | 2 | 90833 99203 99204 99205 99213 99214 99215 | $282K |
| Feb 2020 | More hours than a day holds, even counting one unit per claim line | 52.1 | 53.4 | 35.6 | 51.6 | 2041 | 2 | 90833 99203 99204 99205 99213 99214 99215 | $260K |
| Mar 2020 | More hours than a day holds, even counting one unit per claim line | 50.1 | 51.3 | 34.2 | 48.2 | 2016 | 2 | 90833 99203 99204 99205 99213 99214 99215 | $268K |
| Apr 2020 | More hours than a day holds, even counting one unit per claim line | 47.7 | 50.0 | 33.3 | 45.5 | 1950 | 2 | 90833 99203 99204 99205 99213 99214 99215 | $254K |
| May 2020 | More hours than a day holds, even counting one unit per claim line | 48.0 | 50.5 | 33.7 | 49.7 | 1938 | 2 | 90833 99203 99204 99205 99213 99214 99215 | $263K |
| Jun 2020 | More hours than a day holds, even counting one unit per claim line | 56.6 | 58.7 | 39.1 | 53.3 | 2161 | 2 | 90833 99203 99204 99205 99213 99214 99215 | $295K |
| Jul 2020 | More hours than a day holds, even counting one unit per claim line | 60.0 | 60.4 | 40.3 | 54.3 | 2140 | 2 | 90833 99203 99204 99205 99213 99214 99215 | $313K |
| Aug 2020 | More hours than a day holds, even counting one unit per claim line | 53.6 | 56.1 | 37.4 | 55.2 | 2069 | 1 | 99203 99204 99205 99213 99214 99215 | $292K |
| Sep 2020 | More hours than a day holds, even counting one unit per claim line | 58.6 | 61.4 | 40.9 | 55.8 | 2097 | 1 | 90833 99203 99204 99205 99213 99214 99215 | $306K |
| Oct 2020 | More hours than a day holds, even counting one unit per claim line | 58.7 | 61.6 | 41.1 | 57.9 | 2133 | 1 | 90833 99203 99204 99205 99213 99214 99215 | $317K |
| Nov 2020 | More hours than a day holds, even counting one unit per claim line | 53.2 | 56.4 | 37.6 | 53.7 | 1910 | 1 | 99203 99204 99205 99213 99214 99215 | $282K |
| Dec 2020 | More hours than a day holds, even counting one unit per claim line | 60.8 | 63.9 | 42.6 | 57.4 | 2096 | 1 | 90833 99203 99204 99205 99213 99214 99215 | $329K |
| Jan 2021 | More hours than a day holds, even counting one unit per claim line | 53.6 | 57.0 | 38.0 | 56.1 | 2059 | 1 | 99203 99204 99205 99213 99214 99215 | $293K |
| Feb 2021 | More hours than a day holds, even counting one unit per claim line | 59.7 | 62.7 | 41.8 | 58.5 | 2085 | 2 | 99203 99204 99205 99213 99214 99215 | $289K |
| Mar 2021 | More hours than a day holds, even counting one unit per claim line | 62.0 | 65.2 | 43.4 | 58.6 | 2108 | 1 | 90833 99203 99204 99205 99213 99214 99215 | $331K |
| Apr 2021 | More hours than a day holds, even counting one unit per claim line | 60.2 | 63.8 | 42.5 | 58.0 | 2089 | 3 | 99204 99205 99213 99214 99215 | $314K |
| May 2021 | More hours than a day holds, even counting one unit per claim line | 61.1 | 62.0 | 41.3 | 61.0 | 2096 | 3 | 99204 99205 99213 99214 99215 | $315K |
| Jun 2021 | More hours than a day holds, even counting one unit per claim line | 68.5 | 66.6 | 44.4 | 60.6 | 2130 | 2 | 99204 99205 99213 99214 99215 | $327K |
| Jul 2021 | More hours than a day holds, even counting one unit per claim line | 63.5 | 67.9 | 45.2 | 63.8 | 2137 | 3 | 99204 99205 99213 99214 99215 | $344K |
| Aug 2021 | More hours than a day holds, even counting one unit per claim line | 74.4 | 71.7 | 47.8 | 67.3 | 2233 | 2 | 99204 99205 99213 99214 99215 | $363K |
| Sep 2021 | More hours than a day holds, even counting one unit per claim line | 72.0 | 75.6 | 50.4 | 68.7 | 2290 | 2 | 99204 99205 99213 99214 99215 | $371K |
| Oct 2021 | More hours than a day holds, even counting one unit per claim line | 70.8 | 74.2 | 49.5 | 73.1 | 2337 | 2 | 99204 99205 99213 99214 99215 | $377K |
| Nov 2021 | More hours than a day holds, even counting one unit per claim line | 74.4 | 78.0 | 52.0 | 70.9 | 2344 | 2 | 99204 99205 99213 99214 99215 | $383K |
| Dec 2021 | More hours than a day holds, even counting one unit per claim line | 73.5 | 77.5 | 51.7 | 69.7 | 2404 | 2 | 99204 99205 99213 99214 99215 | $394K |
| Jan 2022 | More hours than a day holds, even counting one unit per claim line | 74.4 | 74.2 | 49.5 | 73.0 | 2402 | 4 | 99204 99205 99213 99214 99215 | $376K |
| Feb 2022 | More hours than a day holds, even counting one unit per claim line | 54.6 | 59.2 | 39.5 | 55.3 | 1939 | 3 | 99204 99205 99213 99214 | $270K |
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | CLARK STEVEN MCCOY, MD |
| Type | Individual |
| Status | Active |
| NPI issued | July 26, 2006, last updated December 12, 2023 |
| Practice location | 1120 E ELIZABETH ST STE 2, Fort Collins, CO 80524-4044, 970-493-9193 |
| Specialties | Family Medicine (207Q00000X, license CDRH.0054001 CO) Family Medicine (207Q00000X, license MD2019-0018 NM) Family Medicine, Addiction Medicine (207QA0401X, primary, license MD2019-0018 NM) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | $10.0M | 22% | $169 | $60 (top 5% from $133) | 98th percentile | |
| J2315 | Injection, naltrexone, depot form, 1 mg | $6.3M | 14% | $1K | $1K (top 5% from $2K) | 60th percentile | |
| G0483 | Drug test(s), definitive, utilizing (1) drug identification methods able to identify individual drugs and distinguish between structural isomers (but not necessarily stereoisomers), including, but not limited to gc/ms (any type, single or tandem) and lc/ms | $3.1M | 7% | $269 | $146 (top 5% from $318) | 91st percentile | |
| 80305 | Testing for presence of drug, read by direct observation | $1.6M | 4% | $23 | $9.23 (top 5% from $22) | 96th percentile | |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | $1.3M | 3% | $85 | $44 (top 5% from $110) | 90th percentile | |
| 80356 | Medicaid service code | $991K | 2% | $25 | $10 (top 5% from $23) | 96th percentile | |
| 80364 | Medicaid service code | $991K | 2% | $25 | $11 (top 5% from $32) | 89th percentile | |
| 80365 | Medicaid service code | $991K | 2% | $25 | $9.14 (top 5% from $23) | 96th percentile |
In this area
15 providers in Larimer County, CO carry an indicator in the public record, with $4.6M at stake between them. The most common is more hours than a day holds, on 10 of them, followed by part of a provider network on 5.
| tier | provider | at stake | why |
|---|---|---|---|
| 3 | REHABILITATION AND VISITING NURSE ASSOCIATION, LLC Loveland, CO, ranked 2027 | $0 |
|
| 3 | ALEXANDER HOME HEALTHCARE LLC Fort Collins, CO, ranked 2206 | $0 |
|
| 3 | STORYBROOK CARE & REHABILITATION LLC Fort Collins, CO, ranked 4140 | $0 |
|
| 3 | GSD INITIATIVE LLC Loveland, CO, ranked 4650 | $0 |
|
| 3 | CANYON COLORADO HOME CARE & HOSPICE LLC Loveland, CO, ranked 5811 | $0 |
|
| 4 | KATIE NEWTON Fort Collins, CO, ranked 8205 | $750K |
|
| 4 | JULIEN FAURE Fort Collins, CO, ranked 8217 | $636K |
|
| 4 | JILLIAN POPP Fort Collins, CO, ranked 8221 | $550K |
|
Recent enforcement in CO
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.