JESSICA KAY JACOBSON, LICSW
NPI 1902371412, individual, Duluth, MN, Social Worker, Clinical
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | JESSICA KAY JACOBSON, LICSW (also JESSICA GRAHAM) |
| Type | Individual |
| Status | Active |
| NPI issued | October 11, 2018, last updated June 17, 2024 |
| Practice location | 714 W. COLLEGE STREET, Duluth, MN 55811, 218-728-7198 |
| Specialties | Social Worker, Clinical (1041C0700X, primary, license 24841 MN) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| H2012 | Behavioral health day treatment per hour | $7.3M | 95% | $2K | $677 (top 5% from $3K) | 88th percentile | |
| H2014 | Skills training and development per 15 minhistory of abuse | $170K | 2% | $97 | $298 (top 5% from $3K) | 20th percentile | |
| 90832 | Psychotherapy, 30 minutes | $79K | 1% | $106 | $59 (top 5% from $239) | 82nd percentile | |
| H0032 | Medicaid service code | $74K | 1% | $89 | $98 (top 5% from $675) | 45th percentile | |
| 90834 | Psychotherapy, 45 minutes | $30K | 0% | $126 | $101 (top 5% from $318) | 63rd percentile | |
| H0031 | Medicaid service code | $14K | 0% | $85 | $100 (top 5% from $540) | 43rd percentile | |
| 90837 | Psychotherapy, 1 hourhistory of abuse | $12K | 0% | $181 | $191 (top 5% from $442) | too few months to rank | |
| 90853 | Group psychotherapyhistory of abuse | $9K | 0% | $28 | $60 (top 5% from $332) | 22nd percentile |
In this area
11 providers in St. Louis County, MN carry an indicator in the public record, with $3.8M at stake between them. The most common is more hours than a day holds, on 7 of them, followed by part of a provider network on 4.
| tier | provider | at stake | why |
|---|---|---|---|
| 3 | RANGE REGIONAL HEALTH SERVICES Hibbing, MN, ranked 1438 | $42K |
|
| 3 | SPECTRUM COMMUNITY HEALTH INC Virginia, MN, ranked 5111 | $0 |
|
| 3 | JENSEN HEALTH LLC Duluth, MN, ranked 6413 | $0 |
|
| 3 | RANGE REGIONAL HEALTH SERVICES Hibbing, MN, ranked 7048 | $0 |
|
| 5 | MICHAEL MEYER Duluth, MN, ranked 10204 | $645K |
|
| 5 | DAVID BALDES Duluth, MN, ranked 10253 | $524K |
|
| 5 | MITCHELL HOLT Duluth, MN, ranked 10336 | $345K |
|
| 5 | DAWN PETERSON Duluth, MN, ranked 10923 | $1.4M |
Recent enforcement in MN
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.