MILWAUKEE CATHOLIC HOME, INC.
NPI 1902804586, organization, Milwaukee, WI, Skilled Nursing Facility
- Part of provider network D1-00095, ranked 95 nationally.
Provider networks
D1-00095 ranked 95National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | MILWAUKEE CATHOLIC HOME, INC. |
| Type | Organization |
| Status | Active |
| NPI issued | July 8, 2005, last updated November 9, 2012 |
| Practice location | 2330 N PROSPECT AVE, Milwaukee, WI 53211-4455, 414-220-4610 |
| Authorized official | ROHINI DESAI (Chief Financial Officer) |
| Specialties | Skilled Nursing Facility (314000000X, primary, license 3213 WI) |
In this area
29 providers in Milwaukee County, WI carry an indicator in the public record, with $11.4M at stake between them. The most common is part of a provider network, on 11 of them, followed by more hours than a day holds on 11. 5 are tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | GRO FAMILY SERVICES LLC Milwaukee, WI, ranked 234 | $23K |
|
| 1 | WISCONSIN CHRONIC PAIN PHYSICAL THERAPY, INC Wauwatosa, WI, ranked 380 | $1K |
|
| 1 | NOAH ASSOCIATES INCORPORATED West Allis, WI, ranked 574 | $0 |
|
| 1 | CARING THROUGH LOVE LLC Milwaukee, WI, ranked 615 | $0 |
|
| 1 | HERE FOR YOU PRENATAL COORDINATION SERVICES LLC West Allis, WI, ranked 633 | $0 |
|
| 3 | ST. CAMILLUS HEALTH CENTER, INC. Wauwatosa, WI, ranked 2180 | $0 |
|
| 3 | WE CARE SERVICES LLC Milwaukee, WI, ranked 2561 | $0 |
|
| 3 | ST. CAMILLUS HEALTH CENTER, INC. Wauwatosa, WI, ranked 2611 | $0 |
|
Recent enforcement in WI
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.