Providers
Every flagged provider, ranked.
One row per provider. The tier says what the public record can prove; the score, out of 100, rises when independent detectors agree. Dollars at stake come from the strongest finding, never a sum. Every row is a candidate for a records review, not a finding. Use the search box above to look up any provider in the country.
Tiers: 1 on a public list and still paid; 2 more hours than a day holds across organizations; 3 part of a network that touches a public list; 4 network structure alone or hours beyond a day under one organization; 5 worth knowing.
| rank | tier | provider | state | score | at stake | why |
|---|---|---|---|---|---|---|
| 35 | 1 | NORTHSHORE CLINIC & CONSULTANTS, INC. 1720201163, organization, Cedarburg | WI | 97 | $191K |
|
| 162 | 1 | MAINOR ANTILLON-GALDAMEZ 1215962873, individual, Eau Claire | WI | 95 | $70K |
|
| 234 | 1 | GRO FAMILY SERVICES LLC 1144475765, organization, Milwaukee | WI | 94 | $23K |
|
| 380 | 1 | WISCONSIN CHRONIC PAIN PHYSICAL THERAPY, INC 1720557135, organization, Wauwatosa | WI | 93 | $1K |
|
| 530 | 1 | KESTREL MEDICAL LLC 1639672744, organization, Oconomowoc | WI | 90 | $0 |
|
| 574 | 1 | NOAH ASSOCIATES INCORPORATED 1558896498, organization, West Allis | WI | 90 | $0 |
|
| 615 | 1 | CARING THROUGH LOVE LLC 1396338711, organization, Milwaukee | WI | 90 | $0 |
|
| 633 | 1 | HERE FOR YOU PRENATAL COORDINATION SERVICES LLC 1457959355, organization, West Allis | WI | 90 | $0 |
|
| 795 | 3 | ST. CROIX VALLEY SHARED SERVICES, INC. 1578774014, organization, Baldwin | WI | 70 | $694K |
|
| 796 | 3 | HOME HEALTH UNITED, INC 1306990221, organization, Baraboo | WI | 70 | $628K |
|
| 1058 | 3 | AGNESIAN HEALTHCARE, INC 1942274717, organization, Fond DU Lac | WI | 66 | $904K |
|
| 1136 | 3 | COMMONHEART, INC. 1083652333, organization, Waukesha | WI | 66 | $534K |
|
| 1347 | 3 | HOME HEALTH UNITED INC 1275686404, organization, Madison | WI | 65 | $107K |
|
| 1382 | 3 | REGIONAL HOSPICE SERVICES,INC. 1184627499, organization, Ashland | WI | 65 | $76K |
|
| 1406 | 3 | COMMONHEART, INC. 1629071121, organization, Waukesha | WI | 65 | $59K |
|
| 1485 | 3 | SENIOR MANAGEMENT INC 1003000514, organization, Barron | WI | 64 | $23K |
|
| 1526 | 3 | MARSH COUNTRY HEALTH ALLIANCE 1649571787, organization, Juneau | WI | 64 | $11K |
|
| 1529 | 3 | CCC OF PEWAUKEE LLC 1578049995, organization, Waukesha | WI | 64 | $10K |
|
| 1556 | 3 | BROOKSIDE CARE CENTER 1558329185, organization, Kenosha | WI | 64 | $9K |
|
| 1563 | 3 | CUMBERLAND CARE AND REHAB INC 1306397625, organization, Cumberland | WI | 64 | $8K |
|
| 1567 | 3 | WEST EAU CLAIRE REHABILITATION AND NURSING CENTER LLC 1336913052, organization, Eau Claire | WI | 64 | $8K |
|
| 1577 | 3 | THE MANOR OF KENOSHA LLC 1730665159, organization, Kenosha | WI | 64 | $6K |
|
| 1630 | 3 | ARIA OF BROOKFIELD LLC 1902407356, organization, Brookfield | WI | 63 | $2K |
|
| 1632 | 3 | GRACE LUTHERAN FOUNDATION, INC. 1952756991, organization, Altoona | WI | 63 | $2K |
|
| 1661 | 3 | AMERICAN LUTHERAN HOMES, INC. 1215978697, organization, Mondovi | WI | 63 | $996 |
|
| 1774 | 3 | MANOR OF FOND DU LAC LLC 1376210849, organization, Fond DU Lac | WI | 60 | $0 |
|
| 1836 | 3 | MAYO CLINIC HEALTH SYSTEM-NORTHWEST WISCONSIN REGION, INC. 1972521482, organization, Eau Claire | WI | 60 | $0 |
|
| 1920 | 3 | REGIONAL VENT CENTER LLC 1881468478, organization, Chippewa Falls | WI | 60 | $0 |
|
| 1979 | 3 | SINSINAWA NURSING INC 1407849664, organization, Hazel Green | WI | 60 | $0 |
|
| 2059 | 3 | COUNTY OF RICHLAND 1144229055, organization, Richland Center | WI | 60 | $0 |
|
| 2061 | 3 | OAKWOOD VILLAGE UNIVERSITY WOODS HOMES, INC 1174510010, organization, Madison | WI | 60 | $0 |
|
| 2156 | 3 | SPOONER REHABILITATION AND NURSING CENTER LLC 1912758764, organization, Spooner | WI | 60 | $0 |
|
| 2180 | 3 | ST. CAMILLUS HEALTH CENTER, INC. 1407922776, organization, Wauwatosa | WI | 60 | $0 |
|
| 2489 | 3 | COUNTY OF DUNN 1043653983, organization, Menomonie | WI | 60 | $0 |
|
| 2542 | 3 | SCHMITT WOODLAND HILLS INC 1649203050, organization, Richland Center | WI | 60 | $0 |
|
| 2561 | 3 | WE CARE SERVICES LLC 1063048148, organization, Milwaukee | WI | 60 | $0 |
|
| 2578 | 3 | SISTERS OF CHARITY OF OUR LADY MOTHER OF THE CHURCH 1598766784, organization, Janesville | WI | 60 | $0 |
|
| 2594 | 3 | LINDENGROVE COMMUNITIES LLC 1003998790, organization, Mukwonago | WI | 60 | $0 |
|
| 2611 | 3 | ST. CAMILLUS HEALTH CENTER, INC. 1366690679, organization, Wauwatosa | WI | 60 | $0 |
|
| 2656 | 3 | COUNTY OF DUNN 1396735171, organization, Menomonie | WI | 60 | $0 |
|
| 2779 | 3 | UNITED LUTHERAN PROGRAM FOR THE AGING, INC 1396938882, organization, Wauwatosa | WI | 60 | $0 |
|
| 2790 | 3 | LEXINGTON HEALTHCARE LLC 1598750671, organization, West Allis | WI | 60 | $0 |
|
| 2867 | 3 | STATE OF WISCONSIN 1558615815, organization, Chippewa Falls | WI | 60 | $0 |
|
| 2903 | 3 | DIVINE REHABILITATION AND NURSING AT FENNIMORE LLC 1306300694, organization, Fennimore | WI | 60 | $0 |
|
| 2946 | 3 | COUNTY OF OZAUKEE 1427055920, organization, Cedarburg | WI | 60 | $0 |
|
| 2968 | 3 | ASCENSION LIVING - LAKESHORE AT SIENA, INC. 1831122431, organization, Racine | WI | 60 | $0 |
|
| 3014 | 3 | BRISTOL HOSPICE - GREEN BAY, L.L.C. 1356928154, organization, Green Bay | WI | 60 | $0 |
|
| 3024 | 3 | FOND DU LAC LUTHERAN HOME, INC. 1649266404, organization, Fond DU Lac | WI | 60 | $0 |
|
| 3133 | 3 | STATE OF WISCONSIN 1366439986, organization, King | WI | 60 | $0 |
|
| 3163 | 3 | OAKWOOD VILLAGE PRAIRIE RIDGE HOMES, INC 1982888277, organization, Madison | WI | 60 | $0 |
|
| 3212 | 3 | CROSSROADS CARE CENTER OF KENOSHA 1083127641, organization, Kenosha | WI | 60 | $0 |
|
| 3241 | 3 | SPOONER HEALTH SYSTEM, INC. 1043245798, organization, Spooner | WI | 60 | $0 |
|
| 3564 | 3 | CROSSROADS CARE CENTER OF MAYVILLE, LLC 1720471204, organization, Mayville | WI | 60 | $0 |
|
| 3655 | 3 | UNITED LUTHERAN PROGRAM FOR THE AGING, INC. 1639339518, organization, Milwaukee | WI | 60 | $0 |
|
| 3857 | 3 | THE MONROE CLINIC, INC. 1932204211, organization, Monroe | WI | 60 | $0 |
|
| 3873 | 3 | ARIA OF WAUKESHA LLC 1386245728, organization, Waukesha | WI | 60 | $0 |
|
| 3931 | 3 | STATE OF WISCONSIN 1225152861, organization, Union Grove | WI | 60 | $0 |
|
| 4034 | 3 | CROSSROADS CARE CENTER OF MILWAUKEE LLC 1740689710, organization, Milwaukee | WI | 60 | $0 |
|
| 4038 | 3 | CEDAR CREST, INC. 1831171610, organization, Janesville | WI | 60 | $0 |
|
| 4170 | 3 | CROSSROADS CARE CENTER OF SUN PRAIRIE LLC 1063925634, organization, Sun Prairie | WI | 60 | $0 |
|
| 4244 | 3 | CROSSROADS CARE CENTER OF FOND DU LAC LLC 1972016533, organization, Fond DU Lac | WI | 60 | $0 |
|
| 4261 | 3 | WHEATON FRANCISCAN HEALTHCARE TERRACE AT ST. FRANCIS INC 1497788186, organization, Milwaukee | WI | 60 | $0 |
|
| 4316 | 3 | ST. CAMILLUS HEALTH CENTER, INC. 1609937788, organization, Wauwatosa | WI | 60 | $0 |
|
| 4322 | 3 | DIVINE REHABILITATION AND NURSING AT ST CROIX LLC 1730643107, organization, Saint Croix Falls | WI | 60 | $0 |
|
| 4500 | 3 | LINDENGROVE COMMUNITIES LLC 1023190881, organization, Menomonee Falls | WI | 60 | $0 |
|
| 4617 | 3 | BRISTOL HOSPICE - MADISON, L.L.C. 1992382733, organization, Madison | WI | 60 | $0 |
|
| 4836 | 3 | DIVINE REHABILITATION AND NURSING AT LODI LLC 1730643123, organization, Lodi | WI | 60 | $0 |
|
| 4845 | 3 | AGNESIAN HEALTHCARE, INC 1861467144, organization, Fond DU Lac | WI | 60 | $0 |
|
| 4894 | 3 | SENIOR MANAGEMENT INC 1518289586, organization, Boscobel | WI | 60 | $0 |
|
| 5070 | 3 | SENIOR MANAGEMENT INC 1770245078, organization, Ladysmith | WI | 60 | $0 |
|
| 5072 | 3 | COUNTY OF DUNN 1790128627, organization, Menominie | WI | 60 | $0 |
|
| 5075 | 3 | MARQUARDT MEMORIAL MANOR, INC. 1821091323, organization, Watertown | WI | 60 | $0 |
|
| 5356 | 3 | RICE LAKE REHABILITATION AND NURSING CENTER LLC 1205600897, organization, Rice Lake | WI | 60 | $0 |
|
| 5462 | 3 | FOND DU LAC COUNTY 1659358323, organization, Fond DU Lac | WI | 60 | $0 |
|
| 5476 | 3 | MILWAUKEE CATHOLIC HOME, INC. 1902804586, organization, Milwaukee | WI | 60 | $0 |
|
| 5540 | 3 | CROSSROADS CARE CENTER OF WEYAUWEGA, LLC 1851784334, organization, Weyauwega | WI | 60 | $0 |
|
| 5545 | 3 | NORTHERN LIGHTS SERVICES, INC. 1336198191, organization, Washburn | WI | 60 | $0 |
|
| 5551 | 3 | BROWN DEER HEALTH OPCO LLC 1356131379, organization, Milwaukee | WI | 60 | $0 |
|
| 5574 | 3 | ARIA AT MITCHELL MANOR LLC 1780285148, organization, West Allis | WI | 60 | $0 |
|
| 5625 | 3 | ST. FRANCIS HOME OF FOND DU LAC WISCONSIN, INC 1548259807, organization, Fond DU Lac | WI | 60 | $0 |
|
| 5632 | 3 | OSSEO REHABILITATION AND NURSING CENTER LLC 1386418978, organization, Osseo | WI | 60 | $0 |
|
| 5747 | 3 | WHEATON FRANCISCAN HEALTHCARE TERRACE AT ST. FRANCIS, INC. 1659304335, organization, Brookfield | WI | 60 | $0 |
|
| 5769 | 3 | SENIOR MANAGEMENT INC 1184386484, organization, Ladysmith | WI | 60 | $0 |
|
| 5875 | 3 | AMERICAN LUTHERAN HOMES, INC. 1124068689, organization, Menomonie | WI | 60 | $0 |
|
| 5964 | 3 | UNITED PIONEER HOME, INC 1124015789, organization, Luck | WI | 60 | $0 |
|
| 6582 | 3 | THE MONROE CLINIC, INC. 1295830628, organization, Monroe | WI | 60 | $0 |
|
| 6616 | 3 | ST ANNES HOME FOR THE ELDERLY MILWAUKEE INC 1437147980, organization, Milwaukee | WI | 60 | $0 |
|
| 6618 | 3 | MEDICAL SERVICES, INC 1902810450, organization, Hayward | WI | 60 | $0 |
|
| 6645 | 3 | ZUNKER HEALTH CARE INC 1689671109, organization, Green Bay | WI | 60 | $0 |
|
| 6648 | 3 | ST. CROIX VALLEY SHARED SERVICES, INC. 1689679094, organization, Baldwin | WI | 60 | $0 |
|
| 6740 | 3 | LINDENGROVE COMMUNITIES LLC 1780766444, organization, New Berlin | WI | 60 | $0 |
|
| 6809 | 3 | GREAT LAKES REHABILITATION AND NURSING CENTER LLC 1831974021, organization, Superior | WI | 60 | $0 |
|
| 6874 | 3 | LINDENGROVE COMMUNITIES LLC 1780766451, organization, Waukesha | WI | 60 | $0 |
|
| 6896 | 3 | ALGOMA HEALTH OPCO LLC 1437949302, organization, Algoma | WI | 60 | $0 |
|
| 6938 | 3 | VILLAGE OF SPRING VALLEY 1336981026, organization, Spring Valley | WI | 60 | $0 |
|
| 7031 | 3 | SOUTH EAU CLAIRE REHABILITATION AND NURSING CENTER LLC 1225802812, organization, Eau Claire | WI | 60 | $0 |
|
| 7260 | 3 | BLOOMER REHABILITATION AND NURSING CENTER LLC 1477327062, organization, Bloomer | WI | 60 | $0 |
|
| 7293 | 4 | MARIA AMARANTE 1871842104, individual, Wauwatosa | WI | 58 | $3.5M |
|
| 7463 | 4 | CHAD MACMILLAN 1932688595, individual, Wausau | WI | 56 | $4.7M |
|
| 7862 | 4 | DIEGO MARIN 1750818746, individual, Waukesha | WI | 55 | $864K |
|
Page 1