SARIKA KALANTRE, M.D.
NPI 1326277799, individual, Newark, NJ, Pediatrics, Pediatric Cardiology
- Medicaid dollars per patient on code 99204 ($276 per patient-month) sit in the top 5% of every provider billing that code.
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | SARIKA KALANTRE, M.D. |
| Type | Individual |
| Status | Active |
| NPI issued | July 7, 2009, last updated January 28, 2022 |
| Practice location | 90 BERGEN ST # 5100, Newark, NJ 07103, 973-972-5779 |
| Mailing address | 30 BERGEN ST RM 1205, Newark, NJ 07107-3000 |
| Specialties | Pediatrics, Pediatric Cardiology (2080P0202X, primary, license 003400 PR) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | $1.3M | 46% | $233 | $60 (top 5% from $133) | 99th percentile | |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | $581K | 20% | $270 | $95 (top 5% from $171) | 100th percentile | |
| 93303 | Ultrasound of heart for congenital defect | $443K | 15% | $120 | $111 (top 5% from $363) | 55th percentile | |
| 93010 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report only | $145K | 5% | $16 | $5.72 (top 5% from $13) | 98th percentile | |
| 99215 | Established patient office or other outpatient visit with high level of medical decision making, if using time, 40 minutes or morehistory of abuse | $107K | 4% | $276 | $88 (top 5% from $210) | 97th percentile | |
| 99222 | Initial hospital care with straightforward or low-level medical decision making, if using time, at least 55 minutes | $74K | 3% | $177 | $63 (top 5% from $137) | 98th percentile | |
| 93227 | Electrocardiogram (ecg) 2-day continuous with review by health care professional | $48K | 2% | $79 | $21 (top 5% from $49) | 99th percentile | |
| 93325 | Ultrasound of heart with color-depicted blood flow, rate and valve function | $46K | 2% | $10 | $16 (top 5% from $104) | 37th percentile |
In this area
19 providers in Essex County, NJ carry an indicator in the public record, with $12.4M at stake between them. The most common is more hours than a day holds, on 14 of them, followed by part of a provider network on 3.
| tier | provider | at stake | why |
|---|---|---|---|
| 3 | THE BESSIE MAE WOMEN'S HEALTH CENTER East Orange, NJ, ranked 1578 | $6K |
|
| 3 | JOYCE LOPEZ & ASSOCIATES LLC East Orange, NJ, ranked 1653 | $1K |
|
| 3 | SOUTH CENTER STREET NURSING HOME, LLC Orange, NJ, ranked 1678 | $574 |
|
| 3 | LUTHERAN SOCIAL MINISTRIES AT CRANE'S MILL, INC. West Caldwell, NJ, ranked 4690 | $0 |
|
| 3 | LIVINGSTON POST ACUTE OPERATOR LLC Livingston, NJ, ranked 6942 | $0 |
|
| 4 | RAMEZ SAMUEL Newark, NJ, ranked 7292 | $3.5M |
|
| 4 | ALEXANDER SALERNO East Orange, NJ, ranked 8526 | $3.3M |
|
| 4 | CHIRAG PATEL Maplewood, NJ, ranked 9242 | $447K |
|
Recent enforcement in NJ
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.