TERESA LYNN SHINDER, D.O.
NPI 1427253764, individual, Saint Helena, CA, Pediatrics
- Hours beyond a day in 8 months, but with up to 1729 patients a month across 3 billing organizations, which points to a supervising clinician on the claims rather than one person's hours.
- Records needed.
Hours billed per day
Medicaid billing converted into hours of hands-on care per day. The lower bound counts one unit per claim line and needs no price; the other two divide dollars by a unit price, the conservative one at 1.5 times the price. The clinician on the claim may be a supervisor under state rules, so billing organizations are counted too.
| month | what was found | hours per day, lower bound | hours per day, at price | hours per day, conservative | per working day | patients | billing organizations | codes | paid |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2021 | More hours than a day holds, even counting one unit per claim line | 26.9 | 7.8 | 5.2 | 7.1 | 1292 | 2 | 99211 99212 99213 99214 | $10K |
| Mar 2022 | More hours than a day holds, even counting one unit per claim line | 26.6 | 8.7 | 5.8 | 7.8 | 1439 | 3 | 99203 99211 99212 99213 99214 | $11K |
| May 2023 | More hours than a day holds, even counting one unit per claim line | 27.3 | 6.9 | 4.6 | 6.2 | 1729 | 3 | 99203 99211 99212 99213 99214 | $8K |
| Jun 2023 | More hours than a day holds, even counting one unit per claim line | 26.8 | 8.2 | 5.4 | 7.4 | 1708 | 3 | 99203 99211 99212 99213 99214 | $9K |
| Jan 2024 | More hours than a day holds, even counting one unit per claim line | 27.4 | 12.5 | 8.4 | 11.3 | 1630 | 3 | 99211 99212 99213 99214 | $11K |
| Feb 2024 | More hours than a day holds, even counting one unit per claim line | 29.7 | 11.3 | 7.5 | 10.4 | 1695 | 3 | 99211 99212 99213 99214 | $9K |
| Mar 2024 | More hours than a day holds, even counting one unit per claim line | 27.2 | 9.0 | 6.0 | 8.8 | 1665 | 3 | 99203 99211 99212 99213 99214 | $8K |
| May 2024 | More hours than a day holds, even counting one unit per claim line | 28.6 | 7.3 | 4.8 | 6.5 | 1675 | 3 | 99203 99211 99212 99213 99214 | $7K |
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | TERESA LYNN SHINDER, D.O. |
| Type | Individual, sole proprietor |
| Status | Active |
| NPI issued | June 18, 2007, last updated August 11, 2025 |
| Practice location | 1222 PINE ST STE A, Saint Helena, CA 94574-1830, 707-963-0931 |
| Mailing address | 1141 PEAR TREE LN STE 100, Napa, CA 94558-6485 |
| Specialties | Pediatrics (208000000X, primary, license 12019 CA) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| T1015 | Medicaid service code | $11.9M | 93% | $182 | $182 (top 5% from $488) | 50th percentile | |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | $268K | 2% | $5.13 | $44 (top 5% from $110) | 8th percentile | |
| H1001 | Medicaid service code | $66K | 1% | $76 | $68 (top 5% from $165) | 54th percentile | |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | $58K | 0% | $12 | $60 (top 5% from $133) | 8th percentile | |
| 90686 | Influenza vaccine, quadrivalent, preservative free, 0.5 ml dosage | $42K | 0% | $13 | $2.30 (top 5% from $20) | 81st percentile | |
| 0002A | Intramuscular administration of single severe acute respiratory syndrome coronavirus 2 (covid-19) vaccine, mrna-lnp, spike protein, preservative free, 30 mcg/0.3ml dosage, diluent reconstituted; second dose | $40K | 0% | $66 | $38 (top 5% from $67) | 93rd percentile | |
| 0001A | Intramuscular administration of single severe acute respiratory syndrome coronavirus 2 (covid-19) vaccine, mrna-lnp, spike protein, preservative free, 30 mcg/0.3ml dosage, diluent reconstituted; first dose | $39K | 0% | $64 | $36 (top 5% from $65) | 95th percentile | |
| 90651 | Medicaid service code | $30K | 0% | $33 | $1.93 (top 5% from $51) | 91st percentile |
In this area
6 providers in Napa County, CA carry an indicator in the public record, with $1.2M at stake between them. The most common is part of a provider network, on 4 of them, followed by more hours than a day holds on 2.
| tier | provider | at stake | why |
|---|---|---|---|
| 3 | PETUNIA HOLDINGS, LLC Napa, CA, ranked 1491 | $21K |
|
| 3 | VETERANS HOME OF CALIFORNIA Yountville, CA, ranked 2988 | $0 |
|
| 3 | DANNY'S HOME HEALTH CARE INC. Napa, CA, ranked 3037 | $0 |
|
| 3 | NAPAIDENCE OPCO, LLC Napa, CA, ranked 5022 | $0 |
|
| 4 | AMY MONTANEZ Napa, CA, ranked 8935 | $1.2M |
|
| 4 | DAVID GORCHOFF Napa, CA, ranked 9762 | $4K |
|
Recent enforcement in CA
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.