ERIC A. BARNES, D.O.
NPI 1619952520, individual, Columbia, MO, Internal Medicine
- Hours beyond a day in 9 months, but with up to 552 patients a month across 8 billing organizations, which points to a supervising clinician on the claims rather than one person's hours.
- Records needed.
Hours billed per day
Medicaid billing converted into hours of hands-on care per day. The lower bound counts one unit per claim line and needs no price; the other two divide dollars by a unit price, the conservative one at 1.5 times the price. The clinician on the claim may be a supervisor under state rules, so billing organizations are counted too.
| month | what was found | hours per day, lower bound | hours per day, at price | hours per day, conservative | per working day | patients | billing organizations | codes | paid |
|---|---|---|---|---|---|---|---|---|---|
| Jan 2019 | More hours than a day holds, even counting one unit per claim line | 35.5 | 25.1 | 16.7 | 16.1 | 467 | 8 | 92507 97110 97112 97116 97530 97535 99308 | $37K |
| Feb 2019 | More hours than a day holds, even counting one unit per claim line | 35.0 | 23.9 | 16.0 | 14.9 | 449 | 8 | 97110 97112 97116 97530 97535 | $32K |
| Mar 2019 | More hours than a day holds, even counting one unit per claim line | 32.3 | 20.5 | 13.7 | 14.1 | 479 | 7 | 97110 97112 97116 97530 97535 99308 | $31K |
| Aug 2019 | More hours than a day holds, even counting one unit per claim line | 40.1 | 27.3 | 18.2 | 17.0 | 542 | 8 | 97110 97112 97116 97530 97535 | $41K |
| Sep 2019 | More hours than a day holds, even counting one unit per claim line | 36.3 | 26.7 | 17.8 | 16.5 | 489 | 7 | 97110 97112 97116 97140 97530 97535 | $39K |
| Oct 2019 | More hours than a day holds, even counting one unit per claim line | 45.3 | 33.5 | 22.3 | 19.5 | 552 | 7 | 97110 97112 97116 97530 97535 | $48K |
| Nov 2019 | More hours than a day holds, even counting one unit per claim line | 37.8 | 28.2 | 18.8 | 16.6 | 514 | 7 | 97110 97112 97116 97530 97535 | $41K |
| Mar 2020 | More hours than a day holds, even counting one unit per claim line | 35.9 | 33.2 | 22.1 | 21.6 | 392 | 6 | 97110 97112 97116 97530 97535 99308 | $39K |
| Apr 2020 | More hours than a day holds, even counting one unit per claim line | 47.6 | 25.5 | 17.0 | 13.7 | 281 | 3 | 97110 97112 97116 97530 97535 | $25K |
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | ERIC A. BARNES, D.O. |
| Type | Individual, sole proprietor |
| Status | Active |
| NPI issued | December 13, 2005, last updated June 21, 2023 |
| Practice location | 2101 CORONA RD STE 102, Columbia, MO 65203-2582, 573-234-1800 |
| Mailing address | 2101 CORONA RD, STE 102, Columbia, MO 65203-2582 |
| Specialties | Internal Medicine, Geriatric Medicine (207RG0300X, license 116665 MO) Internal Medicine (207R00000X, primary, license 116665 MO) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| 97530 | Therapy procedure using functional activities | $425K | 30% | $107 | $124 (top 5% from $387) | 45th percentile | |
| 97110 | Therapy procedure using exercise to develop strength, endurance, range of motion, and flexibility, each 15 minutes | $313K | 22% | $83 | $76 (top 5% from $314) | 55th percentile | |
| 97112 | Therapy procedure to re-educate brain-to-nerve-to-muscle function, each 15 minutes | $216K | 15% | $79 | $59 (top 5% from $187) | 69th percentile | |
| Y9504 | Medicaid service code | $186K | 13% | $2K | $3K (top 5% from $4K) | 4th percentile | |
| 97535 | Training for self-care or home management, each 15 minutes | $77K | 5% | $48 | $48 (top 5% from $459) | 50th percentile | |
| 99490 | Chronic care management services, first 20 minutes of clinical staff time directed by health care professional, per calendar month | $72K | 5% | $10 | $6.11 (top 5% from $38) | 68th percentile | |
| 97116 | Therapy procedure for walking training, each 15 minutes | $60K | 4% | $36 | $30 (top 5% from $180) | 58th percentile | |
| 92526 | Treatment of swallowing and feeding disorder | $14K | 1% | $119 | $141 (top 5% from $421) | 38th percentile |
In this area
10 providers in Boone County, MO carry an indicator in the public record, with $6.2M at stake between them. The most common is more hours than a day holds, on 6 of them, followed by named in an enforcement record on 3. 1 is tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | JERRY BRUGGEMAN Columbia, MO, ranked 422 | $433 |
|
| 3 | JONATHAN MORRIS Columbia, MO, ranked 1217 | $326K |
|
| 3 | BOONE COUNTY SENIOR CITIZEN SERVICE CORPORATION Columbia, MO, ranked 4804 | $0 |
|
| 3 | COLUMBIA URGENT CARE, INC Columbia, MO, ranked 7066 | $0 |
|
| 4 | JANE EMERSON Columbia, MO, ranked 7495 | $4.0M |
|
| 4 | KYLA JANSEN Columbia, MO, ranked 8519 | $33K |
|
| 4 | KRISTAL ALLEN Columbia, MO, ranked 9248 | $4K |
|
| 5 | TRACY STROUD Columbia, MO, ranked 10028 | $1.5M |
|
Recent enforcement in MO
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.