KYLA JANSEN, LPC
NPI 1700501400, individual, Columbia, MO, Counselor, Professional
- Hours beyond a day in 5 months under one organization, which can be supervisory billing.
- Records needed.
- 100% of Medicaid dollars are on codes with a history of abuse.
Hours billed per day
Medicaid billing converted into hours of hands-on care per day. The lower bound counts one unit per claim line and needs no price; the other two divide dollars by a unit price, the conservative one at 1.5 times the price. The clinician on the claim may be a supervisor under state rules, so billing organizations are counted too.
| month | what was found | hours per day, lower bound | hours per day, at price | hours per day, conservative | per working day | patients | billing organizations | codes | paid |
|---|---|---|---|---|---|---|---|---|---|
| Apr 2024 | More hours than a day holds, even counting one unit per claim line | 54.9 | 2.4 | 1.6 | 2.2 | 28 | 1 | 90837 | $8K |
| May 2024 | More hours than a day holds, even counting one unit per claim line | 35.5 | 1.7 | 1.1 | 1.5 | 24 | 1 | 90837 | $6K |
| Jun 2024 | More hours than a day holds, even counting one unit per claim line | 36.9 | 1.8 | 1.2 | 1.8 | 22 | 1 | 90837 | $6K |
| Jul 2024 | More hours than a day holds, even counting one unit per claim line | 36.3 | 2.0 | 1.4 | 1.8 | 23 | 1 | 90837 | $7K |
| Aug 2024 | More hours than a day holds, even counting one unit per claim line | 30.8 | 1.9 | 1.3 | 1.8 | 22 | 1 | 90837 | $7K |
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | KYLA JANSEN, LPC |
| Type | Individual |
| Status | Active |
| NPI issued | October 5, 2022, last updated April 15, 2026 |
| Practice location | 4500 STELLAR DR, STE 104, Columbia, MO 65201-6155, 573-968-2268 |
| Mailing address | 4800 N SCOTTSDALE RD STE 2500, Scottsdale, AZ 85251-7630 |
| Specialties | Counselor, Professional (101YP2500X, primary, license 2022038061 MO) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| 90837 | Psychotherapy, 1 hourhistory of abuse | $169K | 100% | $287 | $191 (top 5% from $442) | 81st percentile |
In this area
10 providers in Boone County, MO carry an indicator in the public record, with $6.8M at stake between them. The most common is more hours than a day holds, on 6 of them, followed by named in an enforcement record on 3. 1 is tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | JERRY BRUGGEMAN Columbia, MO, ranked 422 | $433 |
|
| 3 | JONATHAN MORRIS Columbia, MO, ranked 1217 | $326K |
|
| 3 | BOONE COUNTY SENIOR CITIZEN SERVICE CORPORATION Columbia, MO, ranked 4804 | $0 |
|
| 3 | COLUMBIA URGENT CARE, INC Columbia, MO, ranked 7066 | $0 |
|
| 4 | JANE EMERSON Columbia, MO, ranked 7495 | $4.0M |
|
| 4 | ERIC BARNES Columbia, MO, ranked 9127 | $637K |
|
| 4 | KRISTAL ALLEN Columbia, MO, ranked 9248 | $4K |
|
| 5 | TRACY STROUD Columbia, MO, ranked 10028 | $1.5M |
|
Recent enforcement in MO
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.