LUIS GARAY, MD
NPI 1821080490, individual, Newark, NJ, Pediatrics
- Hours beyond a day in 1 month, but with up to 971 patients a month across 5 billing organizations, which points to a supervising clinician on the claims rather than one person's hours.
- Records needed.
Hours billed per day
Medicaid billing converted into hours of hands-on care per day. The lower bound counts one unit per claim line and needs no price; the other two divide dollars by a unit price, the conservative one at 1.5 times the price. The clinician on the claim may be a supervisor under state rules, so billing organizations are counted too.
| month | what was found | hours per day, lower bound | hours per day, at price | hours per day, conservative | per working day | patients | billing organizations | codes | paid |
|---|---|---|---|---|---|---|---|---|---|
| May 2024 | More hours than a day holds, even counting one unit per claim line | 28.9 | 4.6 | 3.1 | 4.1 | 504 | 2 | 97803 99213 99214 | $16K |
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | LUIS GARAY, MD |
| Type | Individual |
| Status | Active |
| NPI issued | August 18, 2005, last updated February 22, 2008 |
| Practice location | 495 N 13TH ST, Newark, NJ 07107-1317, 973-268-1400 |
| Mailing address | 66 W GILBERT ST, SUITE 100, Tinton Falls, NJ 07701-4918 |
| Specialties | Pediatrics (208000000X, primary, license 25MA06504000 NJ) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | $1.1M | 57% | $26 | $44 (top 5% from $110) | 22nd percentile | |
| 90471 | Administration of vaccine | $166K | 9% | $13 | $10 (top 5% from $23) | 60th percentile | |
| 99393 | Medicaid service code | $126K | 6% | $24 | $78 (top 5% from $121) | 16th percentile | |
| 90472 | Administration of vaccine, each additional vaccine | $118K | 6% | $18 | $14 (top 5% from $40) | 63rd percentile | |
| 99394 | Medicaid service code | $97K | 5% | $23 | $83 (top 5% from $128) | 18th percentile | |
| 99392 | Medicaid service code | $73K | 4% | $26 | $78 (top 5% from $124) | 16th percentile | |
| 3008F | Medicaid service code | $47K | 2% | $3.79 | $0.00 (top 5% from $1.17) | 98th percentile | |
| 36415 | Insertion of needle into vein for collection of blood sample | $26K | 1% | $1.56 | $1.97 (top 5% from $12) | 42nd percentile |
In this area
19 providers in Essex County, NJ carry an indicator in the public record, with $13.7M at stake between them. The most common is more hours than a day holds, on 14 of them, followed by part of a provider network on 3.
| tier | provider | at stake | why |
|---|---|---|---|
| 3 | THE BESSIE MAE WOMEN'S HEALTH CENTER East Orange, NJ, ranked 1578 | $6K |
|
| 3 | JOYCE LOPEZ & ASSOCIATES LLC East Orange, NJ, ranked 1653 | $1K |
|
| 3 | SOUTH CENTER STREET NURSING HOME, LLC Orange, NJ, ranked 1678 | $574 |
|
| 3 | LUTHERAN SOCIAL MINISTRIES AT CRANE'S MILL, INC. West Caldwell, NJ, ranked 4690 | $0 |
|
| 3 | LIVINGSTON POST ACUTE OPERATOR LLC Livingston, NJ, ranked 6942 | $0 |
|
| 4 | RAMEZ SAMUEL Newark, NJ, ranked 7292 | $3.5M |
|
| 4 | ALEXANDER SALERNO East Orange, NJ, ranked 8526 | $3.3M |
|
| 4 | CHIRAG PATEL Maplewood, NJ, ranked 9242 | $447K |
|
Recent enforcement in NJ
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.