RICARDO OLAGUIVEL POJOL, MD
NPI 1912903733, individual, Lumberton, NC, Pediatrics, Adolescent Medicine
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | RICARDO OLAGUIVEL POJOL, MD |
| Type | Individual |
| Status | Active |
| NPI issued | June 27, 2005, last updated January 5, 2011 |
| Practice location | 400 LIBERTY HILL RD, Lumberton, NC 28358-2446, 910-739-3318 |
| Specialties | Pediatrics, Adolescent Medicine (2080A0000X, primary, license 9501380 NC) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | $1.6M | 28% | $80 | $44 (top 5% from $110) | 88th percentile | |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | $511K | 9% | $110 | $60 (top 5% from $133) | 90th percentile | |
| 99392 | Medicaid service code | $469K | 8% | $113 | $78 (top 5% from $124) | 92nd percentile | |
| 99391 | Medicaid service code | $449K | 8% | $111 | $76 (top 5% from $126) | 91st percentile | |
| U0002 | 2019-ncov coronavirus, sars-cov-2/2019-ncov (covid-19), any technique, multiple types or subtypes (includes all targets), non-cdc | $424K | 7% | $59 | $40 (top 5% from $69) | 91st percentile | |
| 99393 | Medicaid service code | $375K | 6% | $113 | $78 (top 5% from $121) | 93rd percentile | |
| 99394 | Medicaid service code | $332K | 6% | $122 | $83 (top 5% from $128) | 94th percentile | |
| 90472 | Administration of vaccine, each additional vaccine | $283K | 5% | $43 | $14 (top 5% from $40) | 97th percentile |
In this area
5 providers in Robeson County, NC carry an indicator in the public record, with $15.8M at stake between them. The most common is more hours than a day holds, on 4 of them, followed by paid after a public list action on 1. 1 is tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | CAROLINA FAMILY AND URGENT CARE Lumberton, NC, ranked 30 | $6K |
|
| 4 | JANA-RAE LOCKLEAR Pembroke, NC, ranked 7363 | $123K |
|
| 4 | CHRISTINA JONES Lumberton, NC, ranked 9647 | $46K |
|
| 5 | CHARLES GRAHAM Lumberton, NC, ranked 10416 | $15.6M |
|
| 5 | FELICIA BRITT Shannon, NC, ranked 11841 | $27K |
Recent enforcement in NC
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.