WILLIAM HAROLD WOLFE, M.D.
NPI 1083779904, individual, Anderson, IN, Emergency Medicine, Emergency Medical Services
- Hours beyond a day in 1 month, but with up to 257 patients a month, which points to a supervising clinician on the claims rather than one person's hours.
- Records needed.
- Medicaid dollars per patient on code 99214 ($148 per patient-month) sit in the top 5% of every provider billing that code.
Hours billed per day
Medicaid billing converted into hours of hands-on care per day. The lower bound counts one unit per claim line and needs no price; the other two divide dollars by a unit price, the conservative one at 1.5 times the price. The clinician on the claim may be a supervisor under state rules, so billing organizations are counted too.
| month | what was found | hours per day, lower bound | hours per day, at price | hours per day, conservative | per working day | patients | billing organizations | codes | paid |
|---|---|---|---|---|---|---|---|---|---|
| Dec 2018 | More hours than a day holds, even counting one unit per claim line | 106.1 | 0.1 | 0.0 | 0.1 | 100 | 1 | 99213 99214 | $169 |
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | WILLIAM HAROLD WOLFE, M.D. |
| Type | Individual |
| Status | Active |
| NPI issued | December 22, 2006, last updated March 7, 2023 |
| Practice location | 2015 JACKSON ST, Anderson, IN 46016-4337, 765-646-6331 |
| Mailing address | 3800 S. SCATTERFIELD ROAD, Anderson, IN 46013 |
| Specialties | Preventive Medicine, Preventive Medicine/Occupational Environmental Medicine (2083P0500X, license 01046449 IN) Emergency Medicine, Emergency Medical Services (207PE0004X, primary, license 01046449 IN) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | $934K | 43% | $148 | $60 (top 5% from $133) | 97th percentile | |
| 80307 | Testing for presence of drug, by chemistry analyzers | $602K | 28% | $94 | $45 (top 5% from $110) | 92nd percentile | |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | $491K | 23% | $94 | $44 (top 5% from $110) | 93rd percentile | |
| G0480 | Drug test(s), definitive, utilizing (1) drug identification methods able to identify individual drugs and distinguish between structural isomers (but not necessarily stereoisomers), including, but not limited to gc/ms (any type, single or tandem) and lc/ms | $103K | 5% | $72 | $58 (top 5% from $129) | 66th percentile | |
| 81025 | Urine pregnancy test | $5K | 0% | $6.05 | $5.49 (top 5% from $12) | 55th percentile | |
| 99212 | Established patient office or other outpatient visit with straightforward medical decision making, if using time, 10 minutes or more | $5K | 0% | $42 | $28 (top 5% from $147) | too few months to rank | |
| 87389 | Detection test by immunoassay technique for hiv-1 antigen and hiv-1 and hiv-2 antibodies | $3K | 0% | $19 | $19 (top 5% from $42) | 52nd percentile | |
| 99406 | Smoking and tobacco use intensive counseling, 4-10 minutes | $3K | 0% | $20 | $7.24 (top 5% from $18) | too few months to rank |
In this area
8 providers in Madison County, IN carry an indicator in the public record, with $5.0M at stake between them. The most common is more hours than a day holds, on 5 of them, followed by part of a provider network on 3.
| tier | provider | at stake | why |
|---|---|---|---|
| 3 | PUTNAM COUNTY HOSPITAL Elwood, IN, ranked 5782 | $0 |
|
| 3 | PUTNAM COUNTY HOSPITAL Summitville, IN, ranked 6929 | $0 |
|
| 3 | PUTNAM COUNTY HOSPITAL Anderson, IN, ranked 7089 | $0 |
|
| 4 | JUDI KNOWLES Anderson, IN, ranked 8733 | $2.0M |
|
| 4 | SARAH DROSS-GONZALEZ Anderson, IN, ranked 8779 | $1.8M |
|
| 4 | BRENDA BARKER Anderson, IN, ranked 9421 | $239K |
|
| 5 | ANDREW SKINNER Anderson, IN, ranked 11068 | $881K | |
| 5 | HAILEE CARTER Anderson, IN, ranked 11599 | $118K |
Recent enforcement in IN
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.