BRENDA GAY BARKER, MD
NPI 1336355023, individual, Anderson, IN, Preventive Medicine, Addiction Medicine
- Hours beyond a day in 1 month, but with up to 508 patients a month, which points to a supervising clinician on the claims rather than one person's hours.
- Records needed.
Hours billed per day
Medicaid billing converted into hours of hands-on care per day. The lower bound counts one unit per claim line and needs no price; the other two divide dollars by a unit price, the conservative one at 1.5 times the price. The clinician on the claim may be a supervisor under state rules, so billing organizations are counted too.
| month | what was found | hours per day, lower bound | hours per day, at price | hours per day, conservative | per working day | patients | billing organizations | codes | paid |
|---|---|---|---|---|---|---|---|---|---|
| Dec 2018 | More hours than a day holds, even counting one unit per claim line | 169.8 | 8.8 | 5.8 | 8.6 | 248 | 1 | 99213 99214 | $23K |
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | BRENDA GAY BARKER, MD |
| Type | Individual |
| Status | Active |
| NPI issued | May 16, 2007, last updated September 24, 2025 |
| Practice location | 4925 S SCATTERFIELD RD, Anderson, IN 46013-2911, 765-442-0402 |
| Specialties | Preventive Medicine, Addiction Medicine (2083A0300X, primary, license 01032751A IN) Family Medicine (207Q00000X, license 01032751B IN) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | $1.1M | 45% | $123 | $60 (top 5% from $133) | 93rd percentile | |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | $561K | 23% | $78 | $44 (top 5% from $110) | 87th percentile | |
| 80307 | Testing for presence of drug, by chemistry analyzers | $556K | 23% | $68 | $45 (top 5% from $110) | 78th percentile | |
| G0480 | Drug test(s), definitive, utilizing (1) drug identification methods able to identify individual drugs and distinguish between structural isomers (but not necessarily stereoisomers), including, but not limited to gc/ms (any type, single or tandem) and lc/ms | $82K | 3% | $44 | $58 (top 5% from $129) | 37th percentile | |
| T1015 | Medicaid service code | $80K | 3% | $139 | $182 (top 5% from $488) | 33rd percentile | |
| 99212 | Established patient office or other outpatient visit with straightforward medical decision making, if using time, 10 minutes or more | $23K | 1% | $37 | $28 (top 5% from $147) | 67th percentile | |
| 99203 | New patient office or other outpatient visit with low level of medical decision making, if using time, 30 minutes or more | $9K | 0% | $82 | $67 (top 5% from $121) | 71st percentile | |
| Q3014 | Telehealth originating site facility fee | $9K | 0% | $24 | $21 (top 5% from $84) | 64th percentile |
| code | what it is | services | beneficiaries | paid | submitted per service | allowed per service | charge to allowed | usual for this code |
|---|---|---|---|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 24 | 12 | $2K | $424 | $114 | 3.7x | 2.3x (90th percentile 3.8x) |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 28 | 15 | $2K | $266 | $80 | 3.3x | 2.2x (90th percentile 3.8x) |
A submitted charge many times the allowed amount is common and lawful; it matters when it is far above what other providers submit for the same code.
In this area
8 providers in Madison County, IN carry an indicator in the public record, with $4.7M at stake between them. The most common is more hours than a day holds, on 5 of them, followed by part of a provider network on 3.
| tier | provider | at stake | why |
|---|---|---|---|
| 3 | PUTNAM COUNTY HOSPITAL Elwood, IN, ranked 5782 | $0 |
|
| 3 | PUTNAM COUNTY HOSPITAL Summitville, IN, ranked 6929 | $0 |
|
| 3 | PUTNAM COUNTY HOSPITAL Anderson, IN, ranked 7089 | $0 |
|
| 4 | JUDI KNOWLES Anderson, IN, ranked 8733 | $2.0M |
|
| 4 | SARAH DROSS-GONZALEZ Anderson, IN, ranked 8779 | $1.8M |
|
| 4 | WILLIAM WOLFE Anderson, IN, ranked 8795 | $169 |
|
| 5 | ANDREW SKINNER Anderson, IN, ranked 11068 | $881K | |
| 5 | HAILEE CARTER Anderson, IN, ranked 11599 | $118K |
Recent enforcement in IN
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.