HAILEE CARTER, LMHC
NPI 1871831040, individual, Anderson, IN, Counselor, Mental Health
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | HAILEE CARTER, LMHC |
| Type | Individual |
| Status | Active |
| NPI issued | January 23, 2013, last updated January 23, 2013 |
| Practice location | 2020 BROWN ST, Anderson, IN 46016-4218, 317-574-1254 |
| Mailing address | 9615 E 148TH ST, SUITE 1, Noblesville, IN 46060-4360 |
| Specialties | Counselor, Mental Health (101YM0800X, primary, license 39002430A IN) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| H2020 | Therapeutic behavioral services per diem | $1.3M | 75% | $1K | $455 (top 5% from $2K) | 84th percentile | |
| H0036 | Community psychiatric supportive treatment face-to-face per 15 minhistory of abuse | $98K | 5% | $216 | $195 (top 5% from $1K) | 53rd percentile | |
| 90853 | Group psychotherapyhistory of abuse | $93K | 5% | $133 | $60 (top 5% from $332) | 82nd percentile | |
| 90847 | Family psychotherapy with patient, 50 minutes | $74K | 4% | $161 | $130 (top 5% from $458) | 64th percentile | |
| H2012 | Behavioral health day treatment per hour | $65K | 4% | $102 | $677 (top 5% from $3K) | 18th percentile | |
| 90837 | Psychotherapy, 1 hourhistory of abuse | $59K | 3% | $161 | $191 (top 5% from $442) | 36th percentile | |
| 90785 | Psychiatric services complicated by communication factor | $42K | 2% | $67 | $15 (top 5% from $35) | 99th percentile | |
| 90791 | Psychiatric diagnostic evaluation | $4K | 0% | $100 | $105 (top 5% from $228) | too few months to rank |
In this area
8 providers in Madison County, IN carry an indicator in the public record, with $4.9M at stake between them. The most common is more hours than a day holds, on 5 of them, followed by part of a provider network on 3.
| tier | provider | at stake | why |
|---|---|---|---|
| 3 | PUTNAM COUNTY HOSPITAL Elwood, IN, ranked 5782 | $0 |
|
| 3 | PUTNAM COUNTY HOSPITAL Summitville, IN, ranked 6929 | $0 |
|
| 3 | PUTNAM COUNTY HOSPITAL Anderson, IN, ranked 7089 | $0 |
|
| 4 | JUDI KNOWLES Anderson, IN, ranked 8733 | $2.0M |
|
| 4 | SARAH DROSS-GONZALEZ Anderson, IN, ranked 8779 | $1.8M |
|
| 4 | WILLIAM WOLFE Anderson, IN, ranked 8795 | $169 |
|
| 4 | BRENDA BARKER Anderson, IN, ranked 9421 | $239K |
|
| 5 | ANDREW SKINNER Anderson, IN, ranked 11068 | $881K |
Recent enforcement in IN
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.