ANDREW O SKINNER, MD
NPI 1578594826, individual, Anderson, IN, Psychiatry & Neurology, Psychiatry
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | ANDREW O SKINNER, MD |
| Type | Individual |
| Status | Active |
| NPI issued | July 5, 2006, last updated August 11, 2022 |
| Practice location | 2210 JACKSON ST, Anderson, IN 46016-4363, 765-683-3118 |
| Specialties | Psychiatry & Neurology, Psychiatry (2084P0800X, primary, license 01058745A IN) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| 90834 | Psychotherapy, 45 minutes | $1.7M | 45% | $116 | $101 (top 5% from $318) | 58th percentile | |
| 90853 | Group psychotherapyhistory of abuse | $429K | 11% | $215 | $60 (top 5% from $332) | 91st percentile | |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | $326K | 9% | $80 | $60 (top 5% from $133) | 70th percentile | |
| 90837 | Psychotherapy, 1 hourhistory of abuse | $229K | 6% | $165 | $191 (top 5% from $442) | 38th percentile | |
| 90791 | Psychiatric diagnostic evaluation | $192K | 5% | $87 | $105 (top 5% from $228) | 34th percentile | |
| 99223 | Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes | $159K | 4% | $143 | $81 (top 5% from $170) | 90th percentile | |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | $155K | 4% | $46 | $44 (top 5% from $110) | 53rd percentile | |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | $154K | 4% | $116 | $67 (top 5% from $174) | 84th percentile |
| code | what it is | services | beneficiaries | paid | submitted per service | allowed per service | charge to allowed | usual for this code |
|---|---|---|---|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 148 | 43 | $9K | $132 | $90 | 1.5x | 2.3x (90th percentile 3.8x) |
A submitted charge many times the allowed amount is common and lawful; it matters when it is far above what other providers submit for the same code.
In this area
8 providers in Madison County, IN carry an indicator in the public record, with $4.1M at stake between them. The most common is more hours than a day holds, on 5 of them, followed by part of a provider network on 3.
| tier | provider | at stake | why |
|---|---|---|---|
| 3 | PUTNAM COUNTY HOSPITAL Elwood, IN, ranked 5782 | $0 |
|
| 3 | PUTNAM COUNTY HOSPITAL Summitville, IN, ranked 6929 | $0 |
|
| 3 | PUTNAM COUNTY HOSPITAL Anderson, IN, ranked 7089 | $0 |
|
| 4 | JUDI KNOWLES Anderson, IN, ranked 8733 | $2.0M |
|
| 4 | SARAH DROSS-GONZALEZ Anderson, IN, ranked 8779 | $1.8M |
|
| 4 | WILLIAM WOLFE Anderson, IN, ranked 8795 | $169 |
|
| 4 | BRENDA BARKER Anderson, IN, ranked 9421 | $239K |
|
| 5 | HAILEE CARTER Anderson, IN, ranked 11599 | $118K |
Recent enforcement in IN
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.