ROBERT SHANIK, MD
NPI 1306864962, individual, Toms River, NJ, Pediatrics
- Hours beyond a day in 17 months, but with up to 4982 patients a month, which points to a supervising clinician on the claims rather than one person's hours.
- Records needed.
- Medicaid dollars per patient on code 90670 ($26 per patient-month) sit in the top 5% of every provider billing that code.
Hours billed per day
Medicaid billing converted into hours of hands-on care per day. The lower bound counts one unit per claim line and needs no price; the other two divide dollars by a unit price, the conservative one at 1.5 times the price. The clinician on the claim may be a supervisor under state rules, so billing organizations are counted too.
| month | what was found | hours per day, lower bound | hours per day, at price | hours per day, conservative | per working day | patients | billing organizations | codes | paid |
|---|---|---|---|---|---|---|---|---|---|
| Jan 2018 | More hours than a day holds, even counting one unit per claim line | 59.3 | 0.7 | 0.5 | 0.6 | 4982 | 1 | 97802 99211 99213 99214 G0447 | $3K |
| Feb 2018 | More hours than a day holds, even counting one unit per claim line | 54.7 | 0.7 | 0.5 | 0.7 | 4232 | 1 | 97802 99211 99213 99214 G0447 | $2K |
| Mar 2018 | More hours than a day holds, even counting one unit per claim line | 48.0 | 0.5 | 0.3 | 0.4 | 4115 | 1 | 97802 99211 99213 G0447 | $2K |
| Apr 2018 | More hours than a day holds, even counting one unit per claim line | 41.0 | 0.3 | 0.2 | 0.3 | 3392 | 1 | 97802 99213 G0447 | $1K |
| May 2018 | More hours than a day holds, even counting one unit per claim line | 49.5 | 0.4 | 0.2 | 0.3 | 4313 | 1 | 97802 99211 99213 99214 G0447 | $1K |
| Jun 2018 | More hours than a day holds, even counting one unit per claim line | 48.7 | 0.3 | 0.2 | 0.3 | 4107 | 1 | 97802 99213 99214 G0447 | $1K |
| Jul 2018 | More hours than a day holds, even counting one unit per claim line | 51.5 | 0.3 | 0.2 | 0.3 | 4593 | 1 | 97802 99211 99213 99214 G0447 | $1K |
| Aug 2018 | More hours than a day holds, even counting one unit per claim line | 33.0 | 0.3 | 0.2 | 0.3 | 2672 | 1 | 99211 99213 | $1K |
| Sep 2018 | More hours than a day holds, even counting one unit per claim line | 27.4 | 0.3 | 0.2 | 0.3 | 2199 | 1 | 99211 99213 | $966 |
| Oct 2018 | More hours than a day holds, even counting one unit per claim line | 43.9 | 0.4 | 0.2 | 0.3 | 3919 | 1 | 97802 99211 99213 G0447 | $1K |
| Nov 2018 | More hours than a day holds, even counting one unit per claim line | 45.0 | 0.5 | 0.3 | 0.5 | 3797 | 1 | 97802 99211 99213 G0447 | $2K |
| Dec 2018 | More hours than a day holds, even counting one unit per claim line | 53.2 | 0.7 | 0.5 | 0.7 | 4493 | 1 | 97802 99211 99213 99214 G0447 | $3K |
| Jan 2019 | More hours than a day holds, even counting one unit per claim line | 30.2 | 0.5 | 0.3 | 0.4 | 2776 | 1 | 97802 99211 99213 G0447 | $2K |
| Mar 2019 | More hours than a day holds, even counting one unit per claim line | 41.7 | 0.3 | 0.2 | 0.3 | 3695 | 1 | 97802 99211 99213 99214 99215 G0447 | $1K |
| Apr 2019 | More hours than a day holds, even counting one unit per claim line | 29.3 | 0.4 | 0.3 | 0.4 | 2532 | 1 | 97802 99211 99213 G0447 | $1K |
| May 2019 | More hours than a day holds, even counting one unit per claim line | 32.7 | 0.7 | 0.5 | 0.7 | 2994 | 1 | 97802 99211 99213 99214 G0447 | $3K |
| Jun 2019 | More hours than a day holds, even counting one unit per claim line | 28.6 | 0.9 | 0.6 | 0.9 | 2536 | 1 | 97802 99211 99213 99214 G0447 | $3K |
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | ROBERT SHANIK, MD |
| Type | Individual |
| Status | Active |
| NPI issued | July 18, 2006, last updated July 8, 2007 |
| Practice location | 40 BEY LEA RD, STE B203, Toms River, NJ 08753, 732-341-0720 |
| Specialties | Pediatrics (208000000X, primary, license 25MA03333200 NJ) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| 90460 | Administration of first vaccine or toxoid component with counseling (18 years or younger) | $1.6M | 33% | $31 | $26 (top 5% from $54) | 61st percentile | |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | $484K | 10% | $5.48 | $44 (top 5% from $110) | 9th percentile | |
| 99188 | Medicaid service code | $258K | 5% | $24 | $14 (top 5% from $26) | 92nd percentile | |
| 87804 | Detection test by immunoassay with direct visual observation for influenza virus | $174K | 4% | $29 | $22 (top 5% from $33) | 82nd percentile | |
| 90670 | Pneumococcal vaccine, 13-valent | $162K | 3% | $26 | $0.54 (top 5% from $23) | 96th percentile | |
| 99391 | Medicaid service code | $160K | 3% | $12 | $76 (top 5% from $126) | 9th percentile | |
| 83655 | Lead level | $150K | 3% | $11 | $11 (top 5% from $23) | 59th percentile | |
| 87635 | Amplifed dna or rna probe detection of severe acute respiratory syndrome coronavirus 2 (covid-19) antigen | $150K | 3% | $51 | $44 (top 5% from $70) | 72nd percentile |
In this area
10 providers in Ocean County, NJ carry an indicator in the public record, with $20.9M at stake between them. The most common is more hours than a day holds, on 6 of them, followed by part of a provider network on 3.
| tier | provider | at stake | why |
|---|---|---|---|
| 3 | AFFINITY CARE OF NJ LLC Brick, NJ, ranked 917 | $5.2M |
|
| 3 | RIVERFRONT HEALTHCARE ASSOCIATES INC Bayville, NJ, ranked 1728 | $81 |
|
| 3 | SHORE HEALTH CARE CENTER, INC. Lakewood, NJ, ranked 1738 | $16 |
|
| 3 | NIKKI STEIDLE Toms River, NJ, ranked 7197 | $0 |
|
| 4 | CLARA SUROWITZ Lakewood, NJ, ranked 7986 | $332K |
|
| 4 | ELI EILENBERG Lakewood, NJ, ranked 8349 | $6.7M |
|
| 4 | HILLEL PELTZ Lakewood, NJ, ranked 8373 | $5.9M |
|
| 4 | NORMAN INDICH Lakewood, NJ, ranked 8801 | $1.7M |
|
Recent enforcement in NJ
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.