ELI EILENBERG, M.D.
NPI 1376639799, individual, Lakewood, NJ, Pediatrics
- Hours beyond a day in 5 months, but with up to 1872 patients a month, which points to a supervising clinician on the claims rather than one person's hours.
- Records needed.
Hours billed per day
Medicaid billing converted into hours of hands-on care per day. The lower bound counts one unit per claim line and needs no price; the other two divide dollars by a unit price, the conservative one at 1.5 times the price. The clinician on the claim may be a supervisor under state rules, so billing organizations are counted too.
| month | what was found | hours per day, lower bound | hours per day, at price | hours per day, conservative | per working day | patients | billing organizations | codes | paid |
|---|---|---|---|---|---|---|---|---|---|
| Jan 2018 | More hours than a day holds, even counting one unit per claim line | 25.6 | 27.9 | 18.6 | 25.0 | 1707 | 1 | 99202 99212 99213 | $117K |
| Feb 2018 | More hours than a day holds, even counting one unit per claim line | 24.3 | 26.3 | 17.6 | 24.6 | 1469 | 1 | 99212 99213 | $99K |
| Dec 2021 | More hours than a day holds, even counting one unit per claim line | 27.4 | 32.8 | 21.9 | 29.5 | 1872 | 1 | 99202 99213 | $126K |
| Jan 2023 | More hours than a day holds, even counting one unit per claim line | 24.3 | 30.3 | 20.2 | 28.5 | 1691 | 1 | 99213 | $109K |
| Feb 2023 | More hours than a day holds, even counting one unit per claim line | 25.5 | 31.0 | 20.7 | 29.0 | 1644 | 1 | 99212 99213 | $101K |
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | ELI EILENBERG, M.D. |
| Type | Individual |
| Status | Active |
| NPI issued | October 4, 2006, last updated March 21, 2012 |
| Practice location | 1771 MADISON AVE, Lakewood, NJ 08701, 732-364-2144 |
| Specialties | Pediatrics (208000000X, primary, license 25MA07518100 NJ) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | $6.7M | 61% | $63 | $44 (top 5% from $110) | 75th percentile | |
| 99392 | Medicaid service code | $1.1M | 10% | $84 | $78 (top 5% from $124) | 60th percentile | |
| 99393 | Medicaid service code | $855K | 8% | $84 | $78 (top 5% from $121) | 61st percentile | |
| 99391 | Medicaid service code | $774K | 7% | $77 | $76 (top 5% from $126) | 51st percentile | |
| 99394 | Medicaid service code | $343K | 3% | $91 | $83 (top 5% from $128) | 62nd percentile | |
| 87880 | Detection test by immunoassay with direct visual observation for streptococcus, group a (strep) | $275K | 2% | $7.76 | $12 (top 5% from $18) | 25th percentile | |
| 99381 | Medicaid service code | $226K | 2% | $79 | $76 (top 5% from $124) | 55th percentile | |
| 90460 | Administration of first vaccine or toxoid component with counseling (18 years or younger) | $135K | 1% | $18 | $26 (top 5% from $54) | 31st percentile |
In this area
10 providers in Ocean County, NJ carry an indicator in the public record, with $14.3M at stake between them. The most common is more hours than a day holds, on 6 of them, followed by part of a provider network on 3.
| tier | provider | at stake | why |
|---|---|---|---|
| 3 | AFFINITY CARE OF NJ LLC Brick, NJ, ranked 917 | $5.2M |
|
| 3 | RIVERFRONT HEALTHCARE ASSOCIATES INC Bayville, NJ, ranked 1728 | $81 |
|
| 3 | SHORE HEALTH CARE CENTER, INC. Lakewood, NJ, ranked 1738 | $16 |
|
| 3 | NIKKI STEIDLE Toms River, NJ, ranked 7197 | $0 |
|
| 4 | CLARA SUROWITZ Lakewood, NJ, ranked 7986 | $332K |
|
| 4 | ROBERT SHANIK Toms River, NJ, ranked 8109 | $30K |
|
| 4 | HILLEL PELTZ Lakewood, NJ, ranked 8373 | $5.9M |
|
| 4 | NORMAN INDICH Lakewood, NJ, ranked 8801 | $1.7M |
|
Recent enforcement in NJ
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.