SHORE HEALTH CARE CENTER, INC.
NPI 1669568895, organization, Lakewood, NJ, Skilled Nursing Facility
- Part of provider network D1-00083, ranked 83 nationally.
Provider networks
D1-00083 ranked 83National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | SHORE HEALTH CARE CENTER, INC. (also FOUNTAINVIEW CARE CENTER) |
| Type | Organization |
| Status | Active |
| NPI issued | October 5, 2006, last updated December 10, 2007 |
| Practice location | 527 RIVER AVE, Lakewood, NJ 08701-4722, 732-905-0700 |
| Authorized official | BENZION SCHACHTER (President) |
| Specialties | Skilled Nursing Facility (314000000X, primary, license 061536 NJ) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| 97530 | Therapy procedure using functional activities | $16 | 100% | $1.36 | $124 (top 5% from $387) | too few months to rank | |
| G0008 | Administration of influenza virus vaccine | $0 | 0% | $0.00 | $0.25 (top 5% from $17) | too few months to rank | |
| 90686 | Influenza vaccine, quadrivalent, preservative free, 0.5 ml dosage | $0 | 0% | $0.00 | $2.30 (top 5% from $20) | too few months to rank |
In this area
10 providers in Ocean County, NJ carry an indicator in the public record, with $21.0M at stake between them. The most common is more hours than a day holds, on 7 of them, followed by part of a provider network on 2.
| tier | provider | at stake | why |
|---|---|---|---|
| 3 | AFFINITY CARE OF NJ LLC Brick, NJ, ranked 917 | $5.2M |
|
| 3 | RIVERFRONT HEALTHCARE ASSOCIATES INC Bayville, NJ, ranked 1728 | $81 |
|
| 3 | NIKKI STEIDLE Toms River, NJ, ranked 7197 | $0 |
|
| 4 | CLARA SUROWITZ Lakewood, NJ, ranked 7986 | $332K |
|
| 4 | ROBERT SHANIK Toms River, NJ, ranked 8109 | $30K |
|
| 4 | ELI EILENBERG Lakewood, NJ, ranked 8349 | $6.7M |
|
| 4 | HILLEL PELTZ Lakewood, NJ, ranked 8373 | $5.9M |
|
| 4 | NORMAN INDICH Lakewood, NJ, ranked 8801 | $1.7M |
|
Recent enforcement in NJ
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.