NORMAN INDICH, M.D.
NPI 1427005602, individual, Lakewood, NJ, Pediatrics
- Hours beyond a day in 2 months, but with up to 1789 patients a month, which points to a supervising clinician on the claims rather than one person's hours.
- Records needed.
Hours billed per day
Medicaid billing converted into hours of hands-on care per day. The lower bound counts one unit per claim line and needs no price; the other two divide dollars by a unit price, the conservative one at 1.5 times the price. The clinician on the claim may be a supervisor under state rules, so billing organizations are counted too.
| month | what was found | hours per day, lower bound | hours per day, at price | hours per day, conservative | per working day | patients | billing organizations | codes | paid |
|---|---|---|---|---|---|---|---|---|---|
| Nov 2021 | More hours than a day holds, even counting one unit per claim line | 25.1 | 29.0 | 19.3 | 26.4 | 1525 | 1 | 99212 99213 99214 | $91K |
| Dec 2021 | More hours than a day holds, even counting one unit per claim line | 42.4 | 45.5 | 30.3 | 40.9 | 2436 | 1 | 99212 99213 99214 | $147K |
| Jan 2022 | More hours than a day holds, even counting one unit per claim line | 28.0 | 32.2 | 21.4 | 31.6 | 1699 | 1 | 99212 99213 99214 | $105K |
| Feb 2022 | More hours than a day holds, even counting one unit per claim line | 26.2 | 30.2 | 20.1 | 28.1 | 1454 | 1 | 99212 99213 99214 | $89K |
| May 2022 | More hours than a day holds, even counting one unit per claim line | 26.0 | 30.7 | 20.5 | 28.9 | 1703 | 1 | 99212 99213 99214 | $101K |
| Jul 2022 | More hours than a day holds, even counting one unit per claim line | 26.0 | 32.6 | 21.7 | 32.1 | 1739 | 1 | 99212 99213 99214 | $108K |
| Nov 2022 | More hours than a day holds, even counting one unit per claim line | 25.6 | 32.1 | 21.4 | 29.2 | 1697 | 1 | 99212 99213 99214 | $103K |
| Dec 2022 | More hours than a day holds, even counting one unit per claim line | 32.3 | 40.0 | 26.7 | 37.6 | 2084 | 1 | 99212 99213 99214 | $132K |
| Jan 2023 | More hours than a day holds, even counting one unit per claim line | 30.2 | 36.7 | 24.5 | 34.5 | 1949 | 1 | 99212 99213 99214 | $122K |
| Feb 2023 | More hours than a day holds, even counting one unit per claim line | 31.7 | 37.5 | 25.0 | 35.0 | 1876 | 1 | 99212 99213 99214 | $113K |
| Jan 2024 | More hours than a day holds, even counting one unit per claim line | 27.0 | 30.1 | 20.1 | 27.0 | 1789 | 1 | 99212 99213 99214 | $106K |
| Feb 2024 | More hours than a day holds, even counting one unit per claim line | 26.4 | 26.8 | 17.9 | 24.7 | 1520 | 1 | 99212 99213 99214 | $89K |
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | NORMAN INDICH, M.D. |
| Type | Individual, sole proprietor |
| Status | Active |
| NPI issued | May 31, 2006, last updated November 10, 2011 |
| Practice location | 603 W COUNTY LINE RD, Lakewood, NJ 08701-1216, 732-730-9111 |
| Specialties | Pediatrics (208000000X, primary, license ma060984 NJ) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | $5.2M | 42% | $60 | $44 (top 5% from $110) | 71st percentile | |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | $1.4M | 12% | $64 | $60 (top 5% from $133) | 54th percentile | |
| 90460 | Administration of first vaccine or toxoid component with counseling (18 years or younger) | $870K | 7% | $29 | $26 (top 5% from $54) | 56th percentile | |
| 99392 | Medicaid service code | $690K | 6% | $65 | $78 (top 5% from $124) | 34th percentile | |
| 87880 | Detection test by immunoassay with direct visual observation for streptococcus, group a (strep) | $560K | 5% | $8.57 | $12 (top 5% from $18) | 28th percentile | |
| 99391 | Medicaid service code | $506K | 4% | $59 | $76 (top 5% from $126) | 28th percentile | |
| 99393 | Medicaid service code | $469K | 4% | $64 | $78 (top 5% from $121) | 36th percentile | |
| 87070 | Bacterial culture, any other source except urine, blood or stool, aerobic | $317K | 3% | $4.97 | $6.85 (top 5% from $28) | 41st percentile |
In this area
10 providers in Ocean County, NJ carry an indicator in the public record, with $19.3M at stake between them. The most common is more hours than a day holds, on 6 of them, followed by part of a provider network on 3.
| tier | provider | at stake | why |
|---|---|---|---|
| 3 | AFFINITY CARE OF NJ LLC Brick, NJ, ranked 917 | $5.2M |
|
| 3 | RIVERFRONT HEALTHCARE ASSOCIATES INC Bayville, NJ, ranked 1728 | $81 |
|
| 3 | SHORE HEALTH CARE CENTER, INC. Lakewood, NJ, ranked 1738 | $16 |
|
| 3 | NIKKI STEIDLE Toms River, NJ, ranked 7197 | $0 |
|
| 4 | CLARA SUROWITZ Lakewood, NJ, ranked 7986 | $332K |
|
| 4 | ROBERT SHANIK Toms River, NJ, ranked 8109 | $30K |
|
| 4 | ELI EILENBERG Lakewood, NJ, ranked 8349 | $6.7M |
|
| 4 | HILLEL PELTZ Lakewood, NJ, ranked 8373 | $5.9M |
|
Recent enforcement in NJ
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.