PAUL'S RUN
NPI 1366443970, organization, Philadelphia, PA, Assisted Living Facility
- Part of provider network D1-00127, ranked 127 nationally.
Provider networks
D1-00127 ranked 127National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | PAUL'S RUN |
| Type | Organization |
| Status | Active |
| NPI issued | August 4, 2005, last updated September 11, 2025 |
| Practice location | 9896 BUSTLETON AVE, Philadelphia, PA 19115-5202, 215-934-3000 |
| Mailing address | 250 N BETHLEHEM PIKE, Ambler, PA 19002-3524 |
| Authorized official | John Barnum (VP/Cfo) |
| Specialties | Skilled Nursing Facility (314000000X, license 161902 PA) Assisted Living Facility (310400000X, primary, license 176990 PA) |
In this area
18 providers in Philadelphia County, PA carry an indicator in the public record, with $12.2M at stake between them. The most common is more hours than a day holds, on 9 of them, followed by part of a provider network on 5. 1 is tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | BRETT WILLS Phila, PA, ranked 439 | $148 |
|
| 3 | HOLY REDEEMER HEALTH SYSTEM Philadelphia, PA, ranked 1307 | $155K |
|
| 3 | JEFFHOME PA, LLC. Philadelphia, PA, ranked 1458 | $32K |
|
| 3 | GHODRAT SHOLEVAR Philadelphia, PA, ranked 1736 | $26 |
|
| 3 | HOLY REDEEMER HEALTH SYSTEM Philadelphia, PA, ranked 2948 | $0 |
|
| 3 | HOLY REDEEMER HEALTH SYSTEM Philadelphia, PA, ranked 4893 | $0 |
|
| 3 | SIMPSON HOUSE INC. Philadelphia, PA, ranked 5188 | $0 |
|
| 3 | JOSEPH NORRIS Philadelphia, PA, ranked 6858 | $0 |
|
Recent enforcement in PA
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.