SIMPSON HOUSE INC.
NPI 1437146917, organization, Philadelphia, PA, Assisted Living Facility
- Part of provider network D1-00122, ranked 122 nationally.
Provider networks
D1-00122 ranked 122National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | SIMPSON HOUSE INC. |
| Type | Organization |
| Status | Active |
| NPI issued | September 30, 2005, last updated September 11, 2025 |
| Practice location | 2101 BELMONT AVE, Philadelphia, PA 19131-1628, 215-878-3600 |
| Authorized official | GLORIA BORING (Executive Director) |
| Specialties | Skilled Nursing Facility (314000000X, license 192802 PA) Assisted Living Facility (310400000X, primary, license 189210 PA) |
In this area
18 providers in Philadelphia County, PA carry an indicator in the public record, with $12.2M at stake between them. The most common is more hours than a day holds, on 9 of them, followed by part of a provider network on 5. 1 is tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | BRETT WILLS Phila, PA, ranked 439 | $148 |
|
| 3 | HOLY REDEEMER HEALTH SYSTEM Philadelphia, PA, ranked 1307 | $155K |
|
| 3 | JEFFHOME PA, LLC. Philadelphia, PA, ranked 1458 | $32K |
|
| 3 | GHODRAT SHOLEVAR Philadelphia, PA, ranked 1736 | $26 |
|
| 3 | PAUL'S RUN Philadelphia, PA, ranked 2909 | $0 |
|
| 3 | HOLY REDEEMER HEALTH SYSTEM Philadelphia, PA, ranked 2948 | $0 |
|
| 3 | HOLY REDEEMER HEALTH SYSTEM Philadelphia, PA, ranked 4893 | $0 |
|
| 3 | JOSEPH NORRIS Philadelphia, PA, ranked 6858 | $0 |
|
Recent enforcement in PA
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.