HOLY REDEEMER HEALTH SYSTEM
NPI 1487644225, organization, Philadelphia, PA, Skilled Nursing Facility
- Part of provider network D1-00127, ranked 127 nationally.
Provider networks
D1-00127 ranked 127National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | HOLY REDEEMER HEALTH SYSTEM (also LAFAYETTE REDEEMER) |
| Type | Organization |
| Status | Active |
| NPI issued | October 24, 2005, last updated February 20, 2025 |
| Practice location | 8580 VERREE RD, Philadelphia, PA 19111-1370, 215-214-2800 |
| Authorized official | BRIAN FALLON (Vice President of Finance, LifeCare) |
| Specialties | Skilled Nursing Facility (314000000X, primary, license 125602 PA) |
In this area
18 providers in Philadelphia County, PA carry an indicator in the public record, with $12.2M at stake between them. The most common is more hours than a day holds, on 9 of them, followed by part of a provider network on 5. 1 is tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | BRETT WILLS Phila, PA, ranked 439 | $148 |
|
| 3 | HOLY REDEEMER HEALTH SYSTEM Philadelphia, PA, ranked 1307 | $155K |
|
| 3 | JEFFHOME PA, LLC. Philadelphia, PA, ranked 1458 | $32K |
|
| 3 | GHODRAT SHOLEVAR Philadelphia, PA, ranked 1736 | $26 |
|
| 3 | PAUL'S RUN Philadelphia, PA, ranked 2909 | $0 |
|
| 3 | HOLY REDEEMER HEALTH SYSTEM Philadelphia, PA, ranked 2948 | $0 |
|
| 3 | SIMPSON HOUSE INC. Philadelphia, PA, ranked 5188 | $0 |
|
| 3 | JOSEPH NORRIS Philadelphia, PA, ranked 6858 | $0 |
|
Recent enforcement in PA
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.