SEASONS HOSPICE INC
NPI 1053367318, organization, Springfield, MO, Hospice Care, Community Based
- Part of provider network D1-00134, ranked 134 nationally.
Provider networks
D1-00134 ranked 134National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | SEASONS HOSPICE INC |
| Type | Organization |
| Status | Active |
| NPI issued | May 26, 2006, last updated July 14, 2026 |
| Practice location | 1831 W MELVILLE RD, Springfield, MO 65803-1675, 417-890-5533 |
| Authorized official | TIM WINTERS (president) |
| Specialties | Hospice Care, Community Based (251G00000X, primary) |
In this area
11 providers in Greene County, MO carry an indicator in the public record, with $20.6M at stake between them. The most common is more hours than a day holds, on 8 of them, followed by part of a provider network on 2. 1 is tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | SUSAN MORRIS Springfield, MO, ranked 367 | $2K |
|
| 3 | NHC HEALTHCARE-SPRINGFIELD MISSOURI LLC Springfield, MO, ranked 2429 | $0 |
|
| 3 | TRADITIONS HEALTH CARE OF SPRINGFIELD, LLC Springfield, MO, ranked 2711 | $0 |
|
| 4 | DELORES BROWN Springfield, MO, ranked 7607 | $2.6M |
|
| 4 | ANGELA KING Springfield, MO, ranked 8064 | $11.2M |
|
| 4 | LAURA MORENO GARCIA Springfield, MO, ranked 8720 | $2.0M |
|
| 4 | THOMAS DAHLBERG Springfield, MO, ranked 9372 | $283K |
|
| 4 | KERRY PARNELL Springfield, MO, ranked 9708 | $19K |
|
Recent enforcement in MO
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.