KERRY PARNELL
NPI 1649758111, individual, Springfield, MO, Occupational Therapist
- Hours beyond a day in 1 month, but with up to 173 patients a month, which points to a supervising clinician on the claims rather than one person's hours.
- Records needed.
Hours billed per day
Medicaid billing converted into hours of hands-on care per day. The lower bound counts one unit per claim line and needs no price; the other two divide dollars by a unit price, the conservative one at 1.5 times the price. The clinician on the claim may be a supervisor under state rules, so billing organizations are counted too.
| month | what was found | hours per day, lower bound | hours per day, at price | hours per day, conservative | per working day | patients | billing organizations | codes | paid |
|---|---|---|---|---|---|---|---|---|---|
| Aug 2024 | More hours than a day holds, even counting one unit per claim line | 30.0 | 8.9 | 5.9 | 5.6 | 173 | 2 | 97110 97112 97530 97535 | $19K |
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | KERRY PARNELL (also KERRY TINKLEPAUGH) |
| Type | Individual |
| Status | Active |
| NPI issued | August 6, 2018, last updated November 8, 2018 |
| Practice location | 1610 E. SUNSHINE STREET, Springfield, MO 65804, 417-523-7500 |
| Specialties | Occupational Therapist (225X00000X, primary, license 2018007091 MO) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| 97530 | Therapy procedure using functional activities | $102K | 74% | $119 | $124 (top 5% from $387) | 48th percentile | |
| 97112 | Therapy procedure to re-educate brain-to-nerve-to-muscle function, each 15 minutes | $14K | 10% | $77 | $59 (top 5% from $187) | 67th percentile | |
| 97110 | Therapy procedure using exercise to develop strength, endurance, range of motion, and flexibility, each 15 minutes | $13K | 9% | $60 | $76 (top 5% from $314) | 38th percentile | |
| 97533 | Therapy procedure using sensory experiences | $5K | 4% | $135 | $151 (top 5% from $556) | too few months to rank | |
| 97535 | Training for self-care or home management, each 15 minutes | $3K | 2% | $46 | $48 (top 5% from $459) | too few months to rank |
In this area
11 providers in Greene County, MO carry an indicator in the public record, with $20.6M at stake between them. The most common is more hours than a day holds, on 7 of them, followed by part of a provider network on 3. 1 is tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | SUSAN MORRIS Springfield, MO, ranked 367 | $2K |
|
| 3 | NHC HEALTHCARE-SPRINGFIELD MISSOURI LLC Springfield, MO, ranked 2429 | $0 |
|
| 3 | SEASONS HOSPICE INC Springfield, MO, ranked 2516 | $0 |
|
| 3 | TRADITIONS HEALTH CARE OF SPRINGFIELD, LLC Springfield, MO, ranked 2711 | $0 |
|
| 4 | DELORES BROWN Springfield, MO, ranked 7607 | $2.6M |
|
| 4 | ANGELA KING Springfield, MO, ranked 8064 | $11.2M |
|
| 4 | LAURA MORENO GARCIA Springfield, MO, ranked 8720 | $2.0M |
|
| 4 | THOMAS DAHLBERG Springfield, MO, ranked 9372 | $283K |
|
Recent enforcement in MO
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.