DELORES E BROWN, md
NPI 1245301803, individual, Springfield, MO, Psychiatry & Neurology, Child & Adolescent Psychiatry
- Hours beyond a day in 3 months, but with up to 272 patients a month, which points to a supervising clinician on the claims rather than one person's hours.
- Records needed.
- Medicaid dollars per patient on code 99232 ($329 per patient-month) sit in the top 5% of every provider billing that code.
Hours billed per day
Medicaid billing converted into hours of hands-on care per day. The lower bound counts one unit per claim line and needs no price; the other two divide dollars by a unit price, the conservative one at 1.5 times the price. The clinician on the claim may be a supervisor under state rules, so billing organizations are counted too.
| month | what was found | hours per day, lower bound | hours per day, at price | hours per day, conservative | per working day | patients | billing organizations | codes | paid |
|---|---|---|---|---|---|---|---|---|---|
| Jan 2018 | More hours than a day holds at a conservative unit price | 15.3 | 37.4 | 24.9 | 33.6 | 207 | 1 | 99223 99231 99232 99233 99239 | $52K |
| Feb 2018 | More hours than a day holds at a conservative unit price | 14.9 | 36.1 | 24.0 | 33.6 | 218 | 1 | 99223 99232 99233 99239 | $46K |
| Apr 2018 | More hours than a day holds at a conservative unit price | 17.2 | 43.6 | 29.1 | 41.5 | 224 | 1 | 99223 99232 99233 99239 | $59K |
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | DELORES E BROWN, md |
| Type | Individual |
| Status | Active |
| NPI issued | November 13, 2006, last updated September 11, 2025 |
| Practice location | 440 S MARKET AVE, Springfield, MO 65806-2026, 800-432-1210 |
| Specialties | Psychiatry & Neurology, Psychiatry (2084P0800X, license 2005040718 MO) Psychiatry & Neurology, Child & Adolescent Psychiatry (2084P0804X, primary, license 2005040718 MO) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| 99233 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 50 minutes | $1.3M | 43% | $329 | $96 (top 5% from $249) | 98th percentile | |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | $720K | 24% | $276 | $67 (top 5% from $174) | 99th percentile | |
| 99223 | Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes | $406K | 13% | $185 | $81 (top 5% from $170) | 97th percentile | |
| 99239 | Hospital discharge day management, more than 30 minutes | $253K | 8% | $96 | $49 (top 5% from $101) | 94th percentile | |
| 90792 | Psychiatric diagnostic evaluation with medical services | $154K | 5% | $187 | $112 (top 5% from $313) | 83rd percentile | |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | $131K | 4% | $114 | $60 (top 5% from $133) | 91st percentile | |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | $35K | 1% | $73 | $44 (top 5% from $110) | 84th percentile | |
| 99231 | Subsequent hospital care with straightforward or low level of medical decision making, per day, if using time, at least 25 minutes | $14K | 0% | $266 | $37 (top 5% from $103) | too few months to rank |
| code | what it is | services | beneficiaries | paid | submitted per service | allowed per service | charge to allowed | usual for this code |
|---|---|---|---|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 23 | 20 | $2K | $223 | $124 | 1.8x | 2.3x (90th percentile 3.8x) |
A submitted charge many times the allowed amount is common and lawful; it matters when it is far above what other providers submit for the same code.
In this area
11 providers in Greene County, MO carry an indicator in the public record, with $18.1M at stake between them. The most common is more hours than a day holds, on 7 of them, followed by part of a provider network on 3. 1 is tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | SUSAN MORRIS Springfield, MO, ranked 367 | $2K |
|
| 3 | NHC HEALTHCARE-SPRINGFIELD MISSOURI LLC Springfield, MO, ranked 2429 | $0 |
|
| 3 | SEASONS HOSPICE INC Springfield, MO, ranked 2516 | $0 |
|
| 3 | TRADITIONS HEALTH CARE OF SPRINGFIELD, LLC Springfield, MO, ranked 2711 | $0 |
|
| 4 | ANGELA KING Springfield, MO, ranked 8064 | $11.2M |
|
| 4 | LAURA MORENO GARCIA Springfield, MO, ranked 8720 | $2.0M |
|
| 4 | THOMAS DAHLBERG Springfield, MO, ranked 9372 | $283K |
|
| 4 | KERRY PARNELL Springfield, MO, ranked 9708 | $19K |
|
Recent enforcement in MO
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.