SOMERTON ACQUISITION LLC
NPI 1396496626, organization, Philadelphia, PA, Skilled Nursing Facility
Provider networks
D1-00163 ranked 163National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | SOMERTON ACQUISITION LLC (also ACCELA REHAB AND CARE CENTER AT SOMERTON) |
| Type | Organization |
| Status | Active |
| NPI issued | January 18, 2022, last updated January 18, 2022 |
| Practice location | 650 EDISON AVE, Philadelphia, PA 19116-1237, 215-673-5700 |
| Mailing address | 14C 53RD ST, Brooklyn, NY 11232-2644 |
| Authorized official | Sam Stern (Cfo) |
| Specialties | Nursing Facility/Intermediate Care Facility (313M00000X) Respite Care (385H00000X) Skilled Nursing Facility (314000000X, primary) |
In this area
19 providers in Philadelphia County, PA carry an indicator in the public record, with $12.2M at stake between them. The most common is more hours than a day holds, on 9 of them, followed by part of a provider network on 6. 1 is tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | BRETT WILLS Phila, PA, ranked 439 | $148 |
|
| 3 | HOLY REDEEMER HEALTH SYSTEM Philadelphia, PA, ranked 1307 | $155K |
|
| 3 | JEFFHOME PA, LLC. Philadelphia, PA, ranked 1458 | $32K |
|
| 3 | GHODRAT SHOLEVAR Philadelphia, PA, ranked 1736 | $26 |
|
| 3 | PAUL'S RUN Philadelphia, PA, ranked 2909 | $0 |
|
| 3 | HOLY REDEEMER HEALTH SYSTEM Philadelphia, PA, ranked 2948 | $0 |
|
| 3 | HOLY REDEEMER HEALTH SYSTEM Philadelphia, PA, ranked 4893 | $0 |
|
| 3 | SIMPSON HOUSE INC. Philadelphia, PA, ranked 5188 | $0 |
|
Recent enforcement in PA
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.