TUCKER OPERATING, LLC
NPI 1730623240, organization, Philadelphia, PA, Skilled Nursing Facility
Provider networks
D1-00163 ranked 163National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | TUCKER OPERATING, LLC (also TUCKER HOUSE NURSING AND REHABILITATION CENTER) |
| Type | Organization |
| Status | Active |
| NPI issued | December 19, 2016, last updated March 1, 2017 |
| Practice location | 1001 WALLACE ST, Philadelphia, PA 19123-2502, 215-235-1600 |
| Mailing address | 22 DIKE DR, Monsey, NY 10952-1114 |
| Authorized official | JACOB ZAHLER (Member) |
| Specialties | Skilled Nursing Facility (314000000X, primary) |
In this area
19 providers in Philadelphia County, PA carry an indicator in the public record, with $12.2M at stake between them. The most common is more hours than a day holds, on 9 of them, followed by part of a provider network on 6. 1 is tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | BRETT WILLS Phila, PA, ranked 439 | $148 |
|
| 3 | HOLY REDEEMER HEALTH SYSTEM Philadelphia, PA, ranked 1307 | $155K |
|
| 3 | JEFFHOME PA, LLC. Philadelphia, PA, ranked 1458 | $32K |
|
| 3 | GHODRAT SHOLEVAR Philadelphia, PA, ranked 1736 | $26 |
|
| 3 | PAUL'S RUN Philadelphia, PA, ranked 2909 | $0 |
|
| 3 | HOLY REDEEMER HEALTH SYSTEM Philadelphia, PA, ranked 2948 | $0 |
|
| 3 | HOLY REDEEMER HEALTH SYSTEM Philadelphia, PA, ranked 4893 | $0 |
|
| 3 | SIMPSON HOUSE INC. Philadelphia, PA, ranked 5188 | $0 |
|
Recent enforcement in PA
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.