Providers
Every flagged provider, ranked.
One row per provider. The tier says what the public record can prove; the score, out of 100, rises when independent detectors agree. Dollars at stake come from the strongest finding, never a sum. Every row is a candidate for a records review, not a finding. Use the search box above to look up any provider in the country.
Tiers: 1 on a public list and still paid; 2 more hours than a day holds across organizations; 3 part of a network that touches a public list; 4 network structure alone or hours beyond a day under one organization; 5 worth knowing.
| rank | tier | provider | state | score | at stake | why |
|---|---|---|---|---|---|---|
| 203 | 1 | TRANSFORMATION SERVICES 1205484664, organization, Lancaster | SC | 95 | $41K |
|
| 224 | 1 | ACHIEVE BEHAVIORAL HEALTH PA 1376294041, organization, Greenville | SC | 94 | $27K |
|
| 226 | 1 | KEVIN PATEL 1508285966, individual, Charleston | SC | 94 | $26K |
|
| 499 | 1 | PREMIER MEDICAL, INC. 1689971822, organization, Greenville | SC | 90 | $0 |
|
| 708 | 2 | RYEDENNA SIMON - MCQUEEN 1285923383, individual, Florence | SC | 84 | $239K |
|
| 725 | 2 | KENNETH MARTIN 1093899007, individual, Columbia | SC | 81 | $1.9M |
|
| 804 | 3 | ROPER ST FRANCIS ANCILLARY SERVICES 1619947140, organization, Ladson | SC | 70 | $328K |
|
| 1077 | 3 | INSPIRIUM IHC UPSTATE, LLC 1750897609, organization, Greenville | SC | 66 | $794K |
|
| 1104 | 3 | LUTHERAN HOMES OF SC, INC. 1275531758, organization, Chapin | SC | 66 | $666K |
|
| 1257 | 3 | TRADITIONS HOSPICE OF GREENVILLE, LLC 1629540901, organization, Spartanburg | SC | 65 | $249K |
|
| 1313 | 3 | INSPIRIUM IHC UPSTATE, LLC 1538638994, organization, Greenville | SC | 65 | $145K |
|
| 1512 | 3 | SAFE AT HOME MEDICAL EQUIPMENT 1528015807, organization, Dillon | SC | 64 | $15K |
|
| 1763 | 3 | LORIS REHAB AND NURSING CENTER, LLC 1194128520, organization, Loris | SC | 60 | $0 |
|
| 1911 | 3 | AUGUSTA HOME CARE SERVICES, LLC 1669841623, organization, Aiken | SC | 60 | $0 |
|
| 1998 | 3 | FAMILY HOSPICE OF GREENVILLE, LLC 1801572235, organization, Greenville | SC | 60 | $0 |
|
| 2043 | 3 | CHERAW HEALTHCARE INC 1801895685, organization, Cheraw | SC | 60 | $0 |
|
| 2161 | 3 | PROVIDENCE HOME HEALTH 1003374034, organization, Rock Hill | SC | 60 | $0 |
|
| 2258 | 3 | SERENITY HOSPICE CARE OF UPSTATE LLC 1134953789, organization, Gaffney | SC | 60 | $0 |
|
| 2362 | 3 | LUTHERAN HOMES OF SC, INC. 1770581209, organization, White Rock | SC | 60 | $0 |
|
| 2639 | 3 | PH HEALTH CARE SERVICES INC 1134491616, organization, Easley | SC | 60 | $0 |
|
| 2654 | 3 | STATE OF SOUTH CAROLINA COMPTROLLER GENERAL 1336994250, organization, Florence | SC | 60 | $0 |
|
| 2663 | 3 | BEREA COMMUNITY HEALTHCARE, LLC 1548044696, organization, Greenville | SC | 60 | $0 |
|
| 2953 | 3 | STATE OF SOUTH CAROLINA COMPTROLLER GENERAL 1528812583, organization, Gaffney | SC | 60 | $0 |
|
| 2973 | 3 | REEDY RIVER COMMUNITY HEALTHCARE, LLC 1861276917, organization, Greenville | SC | 60 | $0 |
|
| 3033 | 3 | ROLLING GREEN VILLAGE 1851375893, organization, Greenville | SC | 60 | $0 |
|
| 3217 | 3 | FOREST ACRES COMMUNITY HEALTHCARE, LLC 1285418335, organization, Columbia | SC | 60 | $0 |
|
| 3678 | 3 | WILSON SENIOR CARE HONORAGE LLC 1194596882, organization, Florence | SC | 60 | $0 |
|
| 3694 | 3 | STATE OF SOUTH CAROLINA COMPTROLLER GENERAL 1588418339, organization, Walterboro | SC | 60 | $0 |
|
| 4250 | 3 | LUTHERAN HOMES OF SC, INC. 1235137779, organization, MT Pleasant | SC | 60 | $0 |
|
| 4386 | 3 | OAKHAVEN NURSING CENTER LLC 1437144771, organization, Darlington | SC | 60 | $0 |
|
| 4432 | 3 | SPRENGER HEALTHCARE OF PORT ROYAL, INC 1649782921, organization, Port Royal | SC | 60 | $0 |
|
| 4450 | 3 | LHCG CLXVI, LLC 1013528918, organization, North Augusta | SC | 60 | $0 |
|
| 4946 | 3 | PROVIDENCE CARE LLC 1891005104, organization, Rock Hill | SC | 60 | $0 |
|
| 5211 | 3 | UNION COMMUNITY HEALTHCARE, LLC 1871377929, organization, Union | SC | 60 | $0 |
|
| 5236 | 3 | AUGUSTA HOME CARE SERVICES, LLC 1316315278, organization, Aiken | SC | 60 | $0 |
|
| 5693 | 3 | 515 WARLEY OPCO LLC 1609698042, organization, Florence | SC | 60 | $0 |
|
| 5775 | 3 | ROPER HOSPITAL INC 1902195563, organization, Ladson | SC | 60 | $0 |
|
| 5812 | 3 | LUTHERAN HOMES OF SC, INC 1487652947, organization, Columbia | SC | 60 | $0 |
|
| 6209 | 3 | ORANGEBURG POST ACUTE, LLC 1710458211, organization, Orangeburg | SC | 60 | $0 |
|
| 6817 | 3 | SPRENGER HEALTHCARE OF BLUFFTON, INC 1649764119, organization, Okatie | SC | 60 | $0 |
|
| 6848 | 3 | MEDICAL CARE CONSULTING LLC 1881165595, organization, Columbia | SC | 60 | $0 |
|
| 6881 | 3 | MORRELL NURSING CENTER LLC 1467447797, organization, Hartsville | SC | 60 | $0 |
|
| 6936 | 3 | MEDFORD NURSING CENTER LLC 1972598225, organization, Darlington | SC | 60 | $0 |
|
| 6977 | 3 | BISHOP GADSDEN EPISCOPAL RETIREMENT COMMUNITY 1326408535, organization, Charleston | SC | 60 | $0 |
|
| 7112 | 3 | CARING SEASONS HEALTH, LLC 1366150682, organization, Fort Mill | SC | 60 | $0 |
|
| 7181 | 3 | LUTHERAN HOMES OF SC, INC 1831197375, organization, Inman | SC | 60 | $0 |
|
| 7349 | 4 | DARREN PERRY 1114378908, individual, North Charleston | SC | 56 | $208K |
|
| 7728 | 4 | AMANDA ACREE 1871959619, individual, Mount Pleasant | SC | 55 | $1.7M |
|
| 7889 | 4 | VERNON WHITLEY 1295818987, individual, Barnwell | SC | 55 | $733K |
|
| 8188 | 4 | SHUKAIRO BAKER 1659666444, individual, Rock Hill | SC | 53 | $983K |
|
| 8238 | 4 | TERESA THOMPSON 1295191765, individual, Taylors | SC | 53 | $414K |
|
| 8745 | 4 | SHIRLEY FORD 1821299066, individual, N Charleston | SC | 51 | $1.9M |
|
| 9652 | 4 | KERRY WHEELER 1164545224, individual, Chapin | SC | 50 | $44K |
|
| 9890 | 5 | EBENEZER MANTE 1396780953, individual, Lancaster | SC | 36 | $5.5M |
|
| 9896 | 5 | ZENAIDA CANDELA 1316051139, individual, Bennettsville | SC | 36 | $4.9M |
|
| 9997 | 5 | STEVEN LOPEZ 1356459218, individual, N Charleston | SC | 35 | $1.8M |
|
| 10056 | 5 | JUAN BONETTI 1487657870, individual, Greenwood | SC | 35 | $1.3M |
|
| 10106 | 5 | RUPA SHETTY 1962428235, individual, Myrtle Beach | SC | 35 | $1.0M |
|
| 10294 | 5 | CRYSTAL MAXWELL 1215061437, individual, Fort Mill | SC | 35 | $431K |
|
| 10389 | 5 | MARIA HYMON 1790927630, individual, Columbia | SC | 34 | $200K |
|
| 10519 | 5 | SEAN LOUDIN 1770797839, individual, Charleston | SC | 33 | $29K |
|
| 10556 | 5 | MELISSA SWARTZ 1720271083, individual, Murrells Inlet | SC | 33 | $1.4M |
|
| 10569 | 5 | CRYSTAL PFEILER 1043859010, individual, Greenville | SC | 33 | $1.1M |
|
| 10578 | 5 | JAMES MOODY 1588965511, individual, Summerville | SC | 33 | $954K |
|
| 10688 | 5 | ELIZABETH MORPHIS 1730245069, individual, Hartsville | SC | 32 | $5.4M | |
| 10723 | 5 | JOHN KEITH 1073559829, individual, Florence | SC | 32 | $3.4M | |
| 10746 | 5 | GAURANG SHAH 1932169968, individual, Rock Hill | SC | 31 | $2.8M | |
| 10843 | 5 | CARMINA CRUZ 1497859755, individual, Lancaster | SC | 31 | $1.8M | |
| 10974 | 5 | ADEDAPO ODUWOLE 1720139645, individual, Myrtle Beach | SC | 31 | $1.2M | |
| 11025 | 5 | RICHARD GUYTON 1457483893, individual, Lexington | SC | 31 | $987K | |
| 11117 | 5 | JEFFREY SELMAN 1003151978, individual, Sumter | SC | 31 | $751K | |
| 11306 | 5 | VLASTIMIL SMETKA 1497974273, individual, Walterboro | SC | 31 | $364K | |
| 11428 | 5 | SUSAN HAMMOND 1346461308, individual, Conway | SC | 30 | $234K | |
| 11643 | 5 | LAURA CARPENTER 1467705418, individual, Charleston | SC | 30 | $93K | |
| 11708 | 5 | JENNIFER SPENCER 1770509572, individual, Columbia | SC | 30 | $66K | |
| 11790 | 5 | WILLIAM GAMBLE 1164508479, individual, Columbia | SC | 30 | $41K | |
| 11808 | 5 | MACDONALD DUBOSE 1265418164, individual, Sumter | SC | 30 | $37K | |
| 11817 | 5 | CAROLINA MUSCULOSKELETAL INSTITUTE PA 1518943364, organization, Aiken | SC | 30 | $35K | |
| 11840 | 5 | MEDSOURCE MEDICAL DME LLC 1508030743, organization, Summerville | SC | 29 | $28K | |
| 11976 | 5 | SUPPORTIVE CARE OF SOUTH CAROLINA LLC 1417681412, organization, MT Pleasant | SC | 28 | $1K |
Page 1